HomeSymbolBESTAGRO
Fundamentals
Mkt Cap
₹756.16 Cr
52W High
₹34.4
52W Low
₹12.3
P/E
8.72
EPS
₹-1.05
Book Value
₹20.62
ROE
0.01%
ROCE
13.19%
ROA
0.01%
Profit margin
0.01%
Debt/Equity
0.58
P/B
1.03
Div Yield
0.01%
Rev. growth
-3.15%
Sector
Agro Chemicals
Ratios
Debtor days
113.4
Inventory days
155.5
Payable days
109.0
Cash conversion
160.0
Working cap. days
269.0
Interest coverage
2.5×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $BESTAGRO — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 50.44%FII 5.56%DII 2.13%Public 41.87%Pledge 0.00%Shareholders 66,662
Shareholding pattern
| Jun 26 | Mar 26 | Jan 26 | Jan 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 50.44% | 50.44% | 50.44% | 50.44% | 50.44% | 50.44% | 50.44% | 50.44% | 50.10% | 50.10% |
| FII | 5.56% | 5.52% | 5.64% | 5.64% | 5.63% | 5.75% | 5.75% | 5.80% | 5.10% | 8.03% |
| DII | 2.13% | 2.11% | 2.11% | 2.11% | 2.11% | 2.11% | 2.75% | 2.75% | 2.75% | 2.69% |
| Public | 41.87% | 41.92% | 41.81% | 41.81% | 41.81% | 41.69% | 41.06% | 41.01% | 42.04% | 39.18% |
| Others | 6.17% | 6.15% | 6.35% | 0.00% | 6.58% | 7.20% | 6.88% | 6.91% | 8.40% | 7.22% |
| No. of shareholders | 66,662 | 68,254 | 68,308 | 68,308 | 38,180 | 37,181 | 36,630 | 37,494 | 37,666 | 40,573 |
Financials
| ₹ Cr | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹262.07 | ₹100.01 | ₹128.61 | ₹365.16 | ₹313.49 | ₹1,818.89 | ₹155.74 |
| EBIT | ₹50.31 | ₹-21.89 | ₹0.84 | ₹59.5 | ₹33.71 | ₹161.95 | ₹-4.35 |
| PBT | — | — | — | — | — | ₹96.29 | — |
| Net Profit | ₹31.42 | ₹-21.72 | ₹-5.76 | ₹38.33 | ₹19.54 | ₹69.89 | ₹-9.45 |
| EPS (₹) | — | — | — | — | — | ₹29.56 | — |
Company details
Braj Kishore PrasadChairman(Non Exe)&Dir(Non-Ind)
Vimal KumarED / MD / Promoter
ChetnaIndependent Non Exe. Director
Isha LuthraE D & Wholetime Director
Surendra Sai NallamalliE D & Wholetime Director
Pramod Narayan KarlekarNon Executive Director
Astha WahiCompany Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-07-30
bonus 1:2Ex 2026-01-16
split 1:10Ex 2026-01-16
dividend ₹3 (30%)Ex 2025-09-23
—
Community sentiment · No signal
How do you feel about $BESTAGRO? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$BESTAGRO · Community
0 postsNo posts in $BESTAGRO yet. Start the conversation.