HomeSymbolBHARTIARTL
Fundamentals
Mkt Cap
₹11,96,354.47 Cr
52W High
₹2,174.5
52W Low
₹1,740.5
P/E
156.7
EPS
₹12.53
Book Value
₹244.61
ROE
0.18%
ROCE
14.31%
ROA
0.06%
Profit margin
0.13%
Debt/Equity
1.31
P/B
8.03
Div Yield
0.01%
Rev. growth
15.34%
Sector
Telecom-Service
Ratios
Debtor days
13.8
Inventory days
1.0
Payable days
77.9
Cash conversion
-63.0
Working cap. days
14.8
Interest coverage
3.1×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $BHARTIARTL — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 50.07%FII 26.48%DII 20.76%Public 2.68%Pledge 0.00%Shareholders 9,24,369
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 50.07% | 48.87% | 48.87% | 50.27% | 51.25% | 52.42% | 53.11% | 53.14% | 53.17% | 53.49% |
| FII | 26.48% | 27.80% | 28.76% | 27.42% | 26.72% | 25.42% | 24.27% | 25.08% | 24.62% | 24.35% |
| DII | 20.76% | 20.65% | 19.66% | 19.51% | 19.21% | 19.35% | 19.63% | 18.82% | 19.29% | 19.35% |
| Public | 2.68% | 2.68% | 2.72% | 2.79% | 2.81% | 2.82% | 2.99% | 2.97% | 2.92% | 2.81% |
| Others | 0.88% | 0.87% | 0.94% | 0.97% | 1.01% | 0.98% | 1.03% | 1.03% | 1.01% | 0.98% |
| No. of shareholders | 9,24,369 | 9,01,086 | 8,52,831 | 8,48,472 | 8,28,719 | 8,33,428 | 8,36,095 | 7,84,930 | 7,62,266 | 6,94,297 |
Financials
| ₹ Cr | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹2,13,790.1 | ₹31,296.4 | ₹30,854.8 | ₹30,092.3 | ₹29,249.2 | ₹1,74,558.9 | ₹28,608.3 |
| EBIT | ₹69,781 | ₹10,022.9 | ₹9,518 | ₹9,931.4 | ₹8,897.9 | ₹49,162.6 | ₹8,354.9 |
| PBT | ₹45,172.7 | — | — | — | — | ₹38,398.5 | — |
| Net Profit | ₹26,695.2 | ₹1,344.5 | ₹4,090.7 | ₹4,544.8 | ₹3,764.5 | ₹33,556.1 | ₹9,317.6 |
| EPS (₹) | ₹44.37 | — | — | — | — | ₹56.04 | — |
Company details
Sunil Bharti MittalChairman & Exec. Director
Gopal VittalExecutive Vice Chairman
Shashwat SharmaManaging Director & CEO
Arjan Kumar SikriIndependent Director
Chua Sock KoongNon Executive Director
Dinesh Kumar KharaIndependent Director
Douglas Anderson BaillieIndependent Director
Kimsuka NarsimhanIndependent Director
Nisaba GodrejIndependent Director
Rajan Bharti MittalNon Executive Director
Shyamal MukherjeeIndependent Director
Tao Yih Arthur LangNon Executive Director
Rohit Krishan PuriCompany Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-08-04
forthcoming Dividend (24/- per share)Ex 2026-07-24
dividend ₹24 (480%)Ex 2026-07-24
dividend ₹16 (320%)Ex 2025-07-18
—
Community sentiment · No signal
How do you feel about $BHARTIARTL? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$BHARTIARTL · Community
0 postsNo posts in $BHARTIARTL yet. Start the conversation.