HomeSymbolSTEELCITY
Fundamentals
Mkt Cap
₹115.42 Cr
52W High
₹116
52W Low
₹71.26
P/E
32.79
EPS
₹2.33
Book Value
₹91.33
ROE
0.10%
ROCE
16.23%
ROA
0.06%
Profit margin
0.23%
Debt/Equity
0.07
P/B
0.84
Div Yield
0.05%
Rev. growth
—
Sector
Stock/ Commodity Brokers
Ratios
Debtor days
399.4
Inventory days
0.0
Payable days
401.3
Cash conversion
-1.9
Working cap. days
399.4
Interest coverage
21.0×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $STEELCITY — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 74.70%FII 0.17%Public 25.13%Pledge 0.00%Shareholders 13,675
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 74.70% | 74.70% | 74.70% | 74.70% | 73.87% | 72.64% | 70.86% | 70.86% | 70.69% | 70.19% |
| FII | 0.17% | 0.17% | 0.17% | 0.17% | 0.38% | 0.22% | 0.34% | 0.34% | 0.47% | 0.17% |
| DII | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public | 25.13% | 25.13% | 25.13% | 25.13% | 25.75% | 27.14% | 28.80% | 28.80% | 28.84% | 29.64% |
| Others | 4.25% | 4.32% | 4.42% | 4.48% | 4.41% | 4.24% | 4.58% | 4.58% | 4.43% | 4.59% |
| No. of shareholders | 13,675 | 13,700 | 13,436 | 12,787 | 13,009 | 13,793 | 11,998 | 11,999 | 11,841 | 12,182 |
Financials
| ₹ Cr | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | — | ₹66.75 | — | — | — | ₹69.95 | — |
| EBIT | — | ₹19.38 | — | — | — | ₹22.1 | — |
| PBT | — | ₹19.38 | — | — | — | ₹22.1 | — |
| Net Profit | ₹3.26 | ₹14.29 | ₹3.62 | ₹3.45 | ₹3.72 | ₹17.15 | ₹3.15 |
| EPS (₹) | — | ₹9.57 | — | — | — | ₹11.32 | — |
Company details
Kamireddy SatyanarayanaChairman & Exec. Director
Satish Kumar AryaED / MD / CEO / Promoter
T. V. SrikanthED - Information Technology / WTD
Vishnu Vandana Guruv.Non Executive Director
Bheri Krishna RaoIndependent Non Exe. Director
G. Vijaya KumarIndependent Non Exe. Director
E. SridharIndependent Non Exe. Director
Murali Krishna CherukuriIndependent Non Exe. Director
Nunna Satya KumarIndependent Non Exe. Director
Movva SrividyaCompany Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-08-03
dividend ₹1.0 (10.0%)Ex 2026-06-16
dividend ₹1 (10%)Ex 2026-06-16
dividend ₹1 (10%)Ex 2026-03-06
dividend ₹1 (10%)Ex 2025-12-11
dividend ₹1 (10%)Ex 2025-09-04
—
Community sentiment · No signal
How do you feel about $STEELCITY? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$STEELCITY · Community
0 postsNo posts in $STEELCITY yet. Start the conversation.