KI
HomeSymbolTCS
Fundamentals
Mkt Cap
₹8,95,006.31 Cr
52W High
₹3,350
52W Low
₹1,976.8
P/E
16.66
EPS
₹148.45
Book Value
₹296.61
ROE
45.89%
ROCE
55.21%
ROA
27.45%
Profit margin
18.05%
Debt/Equity
0.1
P/B
8.34
Div Yield
4.65%
Rev. growth
4.58%
Sector
IT - Software
Employees
5,84,519
P/E trend
2026-06-13 15.92026-06-15 15.9
Ratios
Debtor days
92.6
Inventory days
0.0
Payable days
20.2
Cash conversion
72.4
Working cap. days
92.6
Interest coverage
54.4×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $TCS — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 71.77%FII 9.06%DII 13.47%Public 5.70%Pledge 0.00%Shareholders 26,05,182
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 71.77% | 71.77% | 71.77% | 71.77% | 71.77% | 71.77% | 71.77% | 71.77% | 71.77% | 71.77% |
| — of which pledged | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.28% | 0.28% | 0.28% |
| FII | 9.06% | 9.66% | 10.37% | 10.33% | 11.47% | 12.04% | 12.68% | 12.66% | 12.36% | 12.70% |
| DII | 13.47% | 13.41% | 12.87% | 12.70% | 12.01% | 11.56% | 10.91% | 10.91% | 11.06% | 10.67% |
| Public | 5.70% | 5.16% | 4.99% | 5.21% | 4.75% | 4.64% | 4.64% | 4.67% | 4.82% | 4.87% |
| Others | 0.78% | 0.64% | 0.62% | 0.65% | 0.61% | 0.59% | 0.55% | 0.56% | 0.57% | 0.60% |
| No. of shareholders | 26,05,182 | 24,50,090 | 23,32,275 | 23,88,232 | 21,64,289 | 21,15,093 | 20,75,117 | 20,93,962 | 21,81,391 | 22,03,209 |
Financials
| ₹ Cr | FY26 | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹59,553 | ₹58,052 | ₹2,71,423 | ₹55,567 | ₹54,531 | ₹52,788 | ₹2,59,286 |
| EBIT | ₹18,624 | ₹18,702 | ₹71,240 | ₹16,641 | ₹16,297 | ₹16,357 | ₹66,127 |
| PBT | — | — | ₹65,487 | — | — | — | ₹65,331 |
| Net Profit | ₹13,642 | ₹14,526 | ₹49,210 | ₹10,190 | ₹11,828 | ₹12,552 | ₹48,553 |
| EPS (₹) | — | — | ₹136.01 | — | — | — | ₹134.19 |
Company details
N ChandrasekaranChairman(Non Exe)&Dir(Non-Ind)
K KrithivasanNon Independent Executive Director / MD / CEO
Aarthi SubramanianED/President/COO
Pradeep K KhoslaIndependent Non Exe. Director
Hanne Birgitte SorensenIndependent Non Exe. Director
Keki M MistryIndependent Non Exe. Director
Al-Noor RamjiIndependent Non Exe. Director
Sanjay BhandarkarIndependent Non Exe. Director
Yashaswin ShethCompany Sec. & Compli. Officer
Corporate actions
forthcoming Dividend (12/- per share)Ex 2026-07-15
dividend ₹12 (1200%)Ex 2026-07-15
forthcoming Board MeetingsEx 2026-07-09
dividend ₹31 (3100%)Ex 2026-05-25
dividend ₹46 (4600%)Ex 2026-01-16
dividend ₹11 (1100%)Ex 2026-01-16
dividend ₹11 (1100%)Ex 2025-10-15
dividend ₹11 (1100%)Ex 2025-07-16
—
Community sentiment · No signal
How do you feel about $TCS? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)