HomeSymbolLT
Fundamentals
Mkt Cap
₹5,47,058.71 Cr
52W High
₹4,440
52W Low
₹3,288.1
P/E
102.73
EPS
₹38.71
Book Value
₹794.46
ROE
0.19%
ROCE
19.07%
ROA
0.06%
Profit margin
0.07%
Debt/Equity
1.35
P/B
5.01
Div Yield
0.01%
Rev. growth
11.79%
Sector
Infrastructure Developers & Operators
Ratios
Debtor days
77.2
Inventory days
12.2
Payable days
88.7
Cash conversion
0.7
Working cap. days
89.4
Interest coverage
3.6×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $LT — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
FII 19.13%DII 43.02%Public 37.85%Shareholders 17,95,249
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| FII | 19.13% | 18.78% | 20.06% | 19.48% | 19.33% | 19.80% | 20.83% | 21.71% | 22.85% | 24.36% |
| DII | 43.02% | 43.33% | 42.99% | 43.35% | 43.48% | 42.71% | 41.71% | 40.58% | 39.03% | 38.22% |
| Public | 37.85% | 37.88% | 36.94% | 37.17% | 37.19% | 37.49% | 37.46% | 37.71% | 38.12% | 37.42% |
| Others | 18.32% | 18.25% | 17.78% | 17.76% | 17.72% | 17.88% | 17.85% | 17.87% | 17.92% | 17.75% |
| No. of shareholders | 17,95,249 | 18,01,254 | 16,30,031 | 16,71,006 | 16,81,492 | 17,06,264 | 16,75,146 | 16,89,155 | 17,36,844 | 15,64,085 |
Financials
| ₹ Cr | FY26 | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹36,024.07 | ₹47,190.86 | ₹2,92,569.12 | ₹37,902.84 | ₹35,115.74 | ₹33,470.73 | ₹2,59,983.42 |
| EBIT | ₹5,532.42 | ₹5,672.46 | ₹37,542.41 | ₹4,844.24 | ₹2,907.46 | ₹4,514.21 | ₹32,740.61 |
| PBT | — | — | ₹25,975.81 | — | — | — | ₹23,578.79 |
| Net Profit | ₹4,455.26 | ₹3,560.92 | ₹16,083.99 | ₹2,832.08 | ₹-3,591.17 | ₹3,485.3 | ₹15,037.11 |
| EPS (₹) | — | — | ₹116.88 | — | — | — | ₹109.28 |
Company details
S N SubrahmanyanChairman / Executive Director / Managing Director
Subramanian SarmaExecutive Director / Deputy Managing Director
R Shankar RamanExecutive Director / Whole Time Director / CFO
SUDHINDRA VASANTRAO DESAIE D & Wholetime Director
T Madhava DasE D & Wholetime Director
ANIL VITHAL PARABExecutive Director / Whole Time Director
Preetha ReddyIndependent Non Exe. Director
Pramit JhaveriIndependent Non Exe. Director
Rajnish KumarIndependent Non Exe. Director
Jyoti SagarIndependent Non Exe. Director
Ajay TyagiIndependent Non Exe. Director
P R RameshIndependent Non Exe. Director
Siddhartha MohantyNon Executive Director / Nominee
Amitabh KantIndependent Non Exe. Director
B SanthanamIndependent Non Exe. Director
Vijay SankarIndependent Non Exe. Director
Subramanian Narayan.Company Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-07-28
dividend ₹38 (1900%)Ex 2026-05-22
—
Community sentiment · No signal
How do you feel about $LT? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$LT · Community
0 postsNo posts in $LT yet. Start the conversation.