HomeSymbolATHERENERG
Fundamentals
Mkt Cap
—
52W High
₹1,345
52W Low
₹337.4
P/E
—
EPS
₹-2.62
Book Value
₹67.22
ROE
—
ROCE
0.00%
ROA
—
Profit margin
—
Debt/Equity
—
P/B
18.46
Div Yield
—
Rev. growth
—
Sector
Consumer Cyclical
Ratios
Debtor days
0.8
Inventory days
28.0
Payable days
82.5
Cash conversion
-53.7
Working cap. days
28.8
Interest coverage
-5.3×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $ATHERENERG — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-07
Promoter 39.58%FII 16.77%DII 29.82%Public 13.82%Pledge 0.00%Shareholders 2,54,569
Shareholding pattern
| Jul 26 | Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | May 25 | May 25 | Apr 25 | Apr 25 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 39.58% | 40.72% | 40.77% | 40.86% | 41.22% | 42.09% | 42.09% | 42.09% | 54.61% | 54.61% |
| — of which pledged | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.93% | 3.93% |
| FII | 16.77% | 16.23% | 17.22% | 17.46% | 23.60% | 24.07% | 7.00% | 7.00% | 0.00% | 0.00% |
| DII | 29.82% | 29.29% | 28.98% | 28.10% | 23.61% | 24.01% | 12.53% | 23.66% | 0.00% | 45.39% |
| Public | 13.82% | 13.76% | 13.04% | 13.58% | 11.57% | 9.83% | 38.38% | 27.25% | 45.39% | 0.00% |
| Others | 2.29% | 2.28% | 2.26% | 2.30% | 1.84% | 2.38% | 33.54% | 0.00% | 45.39% | 0.00% |
| No. of shareholders | 2,54,569 | 2,29,896 | 1,69,887 | 1,73,478 | 1,41,467 | 1,41,409 | 2,17,766 | 2,17,766 | 32 | 32 |
Financials
| ₹ Cr | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹3,823.08 | ₹2,305.22 | ₹1,789.1 | ₹1,801.8 | ₹413.9 | ₹88.3 | ₹48.8 |
| EBIT | ₹-429.93 | ₹-701.66 | ₹-796.1 | ₹-799.5 | ₹-304.3 | ₹-205.7 | ₹-195.9 |
| PBT | ₹-517.17 | ₹-812.28 | ₹-1,059.7 | ₹-864.5 | ₹-344.1 | ₹-233.3 | ₹-219.9 |
| Net Profit | ₹-517.17 | ₹-812.28 | ₹-1,059.7 | ₹-864.5 | ₹-344.1 | ₹-233.3 | ₹-219.9 |
| EPS (₹) | ₹-13.99 | ₹-32.24 | ₹-47 | ₹-12,580 | ₹-7,154 | ₹-5,594 | ₹-6,167 |
Company details
NEELAM DHAWANChairman & Independent Directo
TARUN SANJAY MEHTAExecutive Director & CEO
SWAPNIL BABANLAL JAINED / CTO / Promoter
Ram KuppuswamyNon Executive Director / Nominee
PANKAJ SOODIndependent Non Exe. Director
Puja AggarwalCompany Sec. & Compli. Officer
Kaushik DuttaIndependent Non Exe. Director
Sanjay NayakIndependent Non Exe. Director
Vivek AnandAdditional Director
Corporate actions
forthcoming Board MeetingsEx 2026-08-03
forthcoming Board MeetingsEx 2026-07-15
—
Community sentiment · No signal
How do you feel about $ATHERENERG? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$ATHERENERG · Community
0 postsNo posts in $ATHERENERG yet. Start the conversation.