HomeSymbolAVADHSUGAR
Fundamentals
Mkt Cap
—
52W High
₹645.9
52W Low
₹306.05
P/E
22.55
EPS
₹27.78
Book Value
₹561.67
ROE
—
ROCE
9.20%
ROA
—
Profit margin
—
Debt/Equity
—
P/B
1.12
Div Yield
—
Rev. growth
—
Sector
Consumer Defensive
P/E trend
2026-06-17 15.82026-06-21 15.72026-06-22 15.72026-06-27 15.6
Ratios
Debtor days
8.0
Inventory days
194.2
Payable days
24.0
Cash conversion
178.1
Working cap. days
202.2
Interest coverage
2.2×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $AVADHSUGAR — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 60.39%FII 1.47%DII 0.27%Public 37.87%Pledge 0.00%Shareholders 22,779
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 60.39% | 60.39% | 60.39% | 60.39% | 60.39% | 60.39% | 60.39% | 60.39% | 60.39% | 60.39% |
| — of which pledged | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 23.82% | 23.82% | 23.82% |
| FII | 1.47% | 1.76% | 1.78% | 1.79% | 1.99% | 1.95% | 2.52% | 4.53% | 3.74% | 4.13% |
| DII | 0.27% | 0.26% | 1.26% | 1.26% | 1.26% | 1.23% | 0.98% | 0.98% | 1.04% | 0.98% |
| Public | 37.87% | 37.59% | 36.57% | 36.56% | 36.36% | 36.42% | 36.11% | 34.10% | 34.83% | 34.50% |
| Others | 10.60% | 10.51% | 9.20% | 10.19% | 10.01% | 9.16% | 9.99% | 9.71% | 8.67% | 9.31% |
| No. of shareholders | 22,779 | 23,769 | 24,973 | 25,063 | 24,453 | 25,723 | 25,412 | 22,127 | 24,868 | 23,220 |
Financials
| ₹ Cr | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹2,698.57 | ₹2,639.4 | ₹2,696.98 | ₹2,807.27 | ₹2,747.78 | ₹2,716.92 | ₹2,565.05 |
| EBIT | ₹164.63 | ₹221.69 | ₹278.23 | ₹212.91 | ₹255.65 | ₹217.38 | ₹222.21 |
| PBT | ₹88.42 | ₹135.91 | ₹196.66 | ₹143.6 | ₹167.22 | ₹101.36 | ₹106.16 |
| Net Profit | ₹57.31 | ₹87.94 | ₹128.11 | ₹100.24 | ₹124.41 | ₹77.58 | ₹88.62 |
| EPS (₹) | ₹28.63 | ₹43.93 | ₹64 | ₹50.07 | ₹62.15 | ₹38.76 | ₹44.27 |
Company details
Nandini NopanyChairperson
C S NopanyCo-Chairman & Managing Director
Ananad Ashvin DalalIndependent Non Exe. Director
Gaurav SwarupIndependent Non Exe. Director
Pradip Kumar BishnoiIndependent Non Exe. Director
Kalpataru TripathyIndependent Non Exe. Director
Kausalya MadhavanIndependent Non Exe. Director
Amit DalalNon Executive Director
Sukhvir SinghE D & Wholetime Director
Rahul ChhabraIndependent Non Exe. Director
Prashant KapoorCS / Compliance Officer / Vice President - Legal
Corporate actions
forthcoming Board MeetingsEx 2026-08-03
forthcoming Dividend (10/- per share)Ex 2026-07-17
dividend ₹10 (100%)Ex 2026-07-17
dividend ₹10 (100%)Ex 2025-07-16
—
Community sentiment · No signal
How do you feel about $AVADHSUGAR? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$AVADHSUGAR · Community
0 postsNo posts in $AVADHSUGAR yet. Start the conversation.