HomeSymbolVINDHYATEL
Under SEBI surveillance · ASM ASM 1. Trading in this security is restricted/monitored — review the exchange notice before acting.
Fundamentals
Mkt Cap
₹2,824.06 Cr
52W High
₹2,484.9
52W Low
₹963.9
P/E
12.82
EPS
₹185.87
Book Value
₹3,345.51
ROE
5.24%
ROCE
7.87%
ROA
2.63%
Profit margin
6.13%
Debt/Equity
0.33
P/B
0.71
Div Yield
0.30%
Rev. growth
-0.83%
Sector
Infrastructure Developers & Operators
Ratios
Debtor days
212.1
Inventory days
133.3
Payable days
118.8
Cash conversion
226.6
Working cap. days
345.4
Interest coverage
2.9×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $VINDHYATEL — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 43.54%FII 1.40%DII 8.31%Public 46.75%Pledge 0.00%Shareholders 22,396
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 43.54% | 43.54% | 43.54% | 43.54% | 43.54% | 43.54% | 43.54% | 43.54% | 43.54% | 43.54% |
| FII | 1.40% | 1.33% | 1.49% | 1.46% | 1.50% | 1.43% | 1.47% | 1.42% | 1.55% | 1.57% |
| DII | 8.31% | 8.25% | 8.25% | 8.26% | 8.26% | 8.26% | 8.25% | 8.34% | 9.67% | 9.72% |
| Public | 46.75% | 46.88% | 46.71% | 46.73% | 46.70% | 46.77% | 46.73% | 46.71% | 45.24% | 45.16% |
| Others | 24.90% | 24.46% | 24.19% | 24.04% | 23.96% | 24.25% | 24.07% | 24.32% | 24.06% | 23.87% |
| No. of shareholders | 22,396 | 23,496 | 23,775 | 23,798 | 23,665 | 23,812 | 22,584 | 20,004 | 16,724 | 15,499 |
Financials
| ₹ Cr | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹1,005.02 | ₹3,612.42 | ₹710.55 | ₹949.1 | ₹901.61 | ₹1,230.65 | ₹4,072.98 |
| EBIT | ₹66.89 | ₹219.53 | ₹13.02 | ₹77.28 | ₹59.23 | ₹83.92 | ₹253.81 |
| PBT | — | ₹292.02 | — | — | — | — | ₹269.64 |
| Net Profit | ₹19.85 | ₹220.18 | ₹-19.66 | ₹31.71 | ₹20.9 | ₹38.15 | ₹202.84 |
| EPS (₹) | — | ₹185.79 | — | — | — | — | ₹171.16 |
Company details
Harsh V LodhaChairman(Non Exe)&Dir(Non-Ind)
Y S LodhaManaging Director & CEO
P S DasguptaIndependent Non Exe. Director
Rashmi DhariwalIndependent Non Exe. Director
Aravind SrinivasanIndependent Non Exe. Director
Srishti LodhaNon-Exec & Non-Independent Dir
P.K.MadappaIndependent Non Exe. Director
Dinesh KapoorCompany Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-08-07
forthcoming Dividend (6/- per share)Ex 2026-07-27
dividend ₹6 (60%)Ex 2026-07-27
dividend ₹16 (160%)Ex 2025-09-04
—
Community sentiment · No signal
How do you feel about $VINDHYATEL? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$VINDHYATEL · Community
0 postsNo posts in $VINDHYATEL yet. Start the conversation.