HomeSymbolALPHAGEO
Fundamentals
Mkt Cap
₹161.83 Cr
52W High
₹287
52W Low
₹164.8
P/E
—
EPS
₹-4.85
Book Value
₹398.38
ROE
-0.05%
ROCE
-5.59%
ROA
-0.05%
Profit margin
-0.12%
Debt/Equity
0.03
P/B
0.64
Div Yield
0.02%
Rev. growth
27.37%
Sector
Miscellaneous
Ratios
Debtor days
198.5
Inventory days
5.6
Payable days
68.2
Cash conversion
135.9
Working cap. days
204.1
Interest coverage
-32.0×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $ALPHAGEO — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 45.99%FII 0.94%DII 0.03%Public 53.03%Pledge 9.58%Shareholders 14,971
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 45.99% | 45.99% | 45.99% | 45.99% | 45.99% | 46.03% | 46.03% | 46.08% | 46.08% | 46.09% |
| — of which pledged | 9.58% | 9.58% | 9.58% | 9.58% | 9.58% | 9.58% | 9.58% | 9.57% | 9.57% | 9.56% |
| FII | 0.94% | 0.94% | 0.96% | 0.96% | 1.84% | 1.83% | 1.84% | 1.81% | 1.97% | 1.86% |
| DII | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% |
| Public | 53.03% | 53.03% | 53.01% | 53.01% | 52.13% | 52.11% | 52.10% | 52.08% | 51.92% | 52.01% |
| Others | 10.02% | 10.23% | 9.91% | 9.96% | 10.86% | 10.52% | 10.46% | 9.78% | 9.51% | 9.41% |
| No. of shareholders | 14,971 | 15,173 | 15,584 | 16,048 | 15,677 | 15,773 | 16,300 | 16,171 | 15,929 | 16,330 |
Financials
| ₹ Cr | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 | FY24 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹46.84 | ₹16.84 | ₹5.2 | ₹40.84 | ₹42.41 | ₹135.58 | ₹11.16 |
| EBIT | ₹-4.73 | ₹-7.72 | ₹-7.48 | ₹1.11 | ₹-4.89 | ₹-7.64 | ₹-9.58 |
| PBT | — | — | — | — | — | ₹-7.98 | — |
| Net Profit | ₹-3.62 | ₹-5.84 | ₹-5.75 | ₹0.92 | ₹-4.51 | ₹-6.11 | ₹-7.79 |
| EPS (₹) | — | — | — | — | — | ₹-9.6 | — |
Company details
Dinesh AllaChairman / Executive Director / M D / Promoter
Savita AllaJoint MD & Executive Director
Vinay Kumar VermaIndependent Non Exe. Director
Mandapalli RajuIndependent Non Exe. Director
Mahendra PratapIndependent Non Exe. Director
Sashank AllaE D & Wholetime Director
Sakshi MathurCompany Sec. & Compli. Officer
Corporate actions
dividend ₹8 (80%)Ex 2025-09-19
—
Community sentiment · No signal
How do you feel about $ALPHAGEO? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$ALPHAGEO · Community
0 postsNo posts in $ALPHAGEO yet. Start the conversation.