HomeSymbolNATIONALUM
Fundamentals
Mkt Cap
₹67,771.71 Cr
52W High
₹445.15
52W Low
₹179.93
P/E
39.34
EPS
₹9.38
Book Value
₹117.63
ROE
0.27%
ROCE
42.08%
ROA
0.22%
Profit margin
0.32%
Debt/Equity
0
P/B
3.14
Div Yield
0.03%
Rev. growth
27.67%
Sector
Non Ferrous Metals
Ratios
Debtor days
4.1
Inventory days
41.5
Payable days
16.0
Cash conversion
29.5
Working cap. days
45.6
Interest coverage
121.0×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $NATIONALUM — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 51.28%FII 21.99%DII 11.22%Public 15.51%Pledge 0.00%Shareholders 9,48,915
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 51.28% | 51.28% | 51.28% | 51.28% | 51.28% | 51.28% | 51.28% | 51.28% | 51.28% | 51.28% |
| FII | 21.99% | 22.28% | 19.67% | 16.22% | 15.06% | 15.81% | 14.12% | 12.08% | 10.43% | 8.98% |
| DII | 11.22% | 10.76% | 12.35% | 15.44% | 15.76% | 15.71% | 18.00% | 19.29% | 19.12% | 18.82% |
| Public | 15.51% | 15.69% | 16.71% | 17.06% | 17.90% | 17.21% | 16.60% | 17.35% | 19.17% | 20.92% |
| Others | 2.53% | 2.60% | 2.99% | 2.77% | 2.75% | 2.74% | 2.44% | 2.69% | 2.82% | 4.06% |
| No. of shareholders | 9,48,915 | 9,69,058 | 9,07,497 | 9,24,942 | 9,56,168 | 9,27,096 | 9,12,049 | 8,68,800 | 9,12,729 | 8,76,645 |
Financials
| ₹ Cr | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹5,302.38 | ₹5,012.82 | ₹4,730.95 | ₹4,292.34 | ₹3,806.94 | ₹17,144.64 | ₹5,267.83 |
| EBIT | ₹2,698.45 | ₹2,335.1 | ₹2,191.25 | ₹1,903.59 | ₹1,437.31 | ₹7,194.07 | ₹2,791.69 |
| PBT | — | — | — | — | — | ₹7,078.37 | — |
| Net Profit | ₹2,002.38 | ₹1,717.71 | ₹1,601.02 | ₹1,433.17 | ₹1,063.86 | ₹5,267.94 | ₹2,078.37 |
| EPS (₹) | — | — | — | — | — | ₹28.68 | — |
Company details
Brijendra Pratap SinghChairman / FD / MD / WTD
P. K. SharmaFunctional Director - Production / WTD
Jagdish AroraFunctional Director - P&T And HR / WTD
Tapas Kumar PattanayakFunctional Director - HR / WTD
Sanjay LohiyaOfficial Director (Part time)
Vivek Kumar BajpaiOfficial Director (Part time)
Patel SanjaykumarPart Time Non Official Ind.Dir
Abhay Kumar BehuriaDirector (Finance)
Trupti Kamlesh PatelPart Time Non Official Ind.Dir
BHARAT KUMAR SAHUCompany Sec. & Compli. Officer
Ajay NarangIndependent Non Official Director
Anil Kumar SinghDirector (Commercial)
Corporate actions
dividend ₹1 (20%)Ex 2026-08-24
forthcoming Dividend (1/- per share)Ex 2026-08-24
forthcoming Board MeetingsEx 2026-07-31
dividend ₹2 (40%)Ex 2026-05-08
dividend ₹4.5 (90%)Ex 2026-02-06
dividend ₹4 (80%)Ex 2025-11-14
dividend ₹2.5 (50%)Ex 2025-09-19
—
Community sentiment · No signal
How do you feel about $NATIONALUM? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$NATIONALUM · Community
0 postsNo posts in $NATIONALUM yet. Start the conversation.