HomeSymbolMVELECTRO
Fundamentals
Mkt Cap
—
52W High
₹686.5
52W Low
₹632.75
P/E
—
EPS
—
Book Value
—
ROE
—
ROCE
—
ROA
—
Profit margin
—
Debt/Equity
1.09
Div Yield
—
Rev. growth
—
Sector
—
Ratios
Debtor days
76.8
Inventory days
498.4
Payable days
161.9
Cash conversion
413.3
Working cap. days
575.2
Interest coverage
-3.1×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $MVELECTRO — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-08
Promoter 57.68%FII 1.79%DII 14.29%Public 26.24%Pledge 0.00%Shareholders 22,437
Shareholding pattern
| Aug 26 | Jul 26 | Nov 25 | |
|---|---|---|---|
| Promoter | 57.68% | 76.92% | 78.75% |
| FII | 1.79% | 0.00% | 0.00% |
| DII | 14.29% | 0.00% | 0.00% |
| Public | 26.24% | 23.08% | 21.25% |
| Others | 10.30% | 23.08% | 21.25% |
| No. of shareholders | 22,437 | 62 | 61 |
Financials
| ₹ Cr | FY26 | FY25 | FY24 | FY23 |
|---|---|---|---|---|
| Revenue | ₹49.79 | ₹64.64 | ₹50.57 | ₹68.13 |
| EBIT | ₹-13.31 | ₹5.44 | ₹3.57 | ₹3.31 |
| PBT | ₹-16.8 | ₹2.56 | ₹1.02 | ₹1.76 |
| Net Profit | ₹-12.63 | ₹1.4 | ₹0.56 | ₹1.19 |
| EPS (₹) | ₹-6.52 | ₹0.76 | ₹0.78 | ₹1.62 |
Company details
| Holder (>1%) | Stake | Shares |
|---|---|---|
| Mohit Vohra | 21.57% | 58,86,108 |
| Ramendra Pratap Singh | 7.63% | 20,81,232 |
| Rahul Dhawan . | 7.33% | 20,01,160 |
| Sangeeta Singh | 6.69% | 18,24,768 |
| Sonali Dhawan | 5.36% | 14,62,632 |
| Sumit Dhawan | 5.18% | 14,13,934 |
| Kotak Mutual Fund (under 4 Different Schemes) | 4.67% | 12,74,317 |
| Madhuri Madhusudan Kela . | 4.22% | 11,50,000 |
| Amit Dhawan | 3.91% | 10,66,086 |
| Raghav Investment Private Limited | 3.39% | 9,25,000 |
| Pankaj Rastogi | 3.35% | 9,14,400 |
| Sanjay Mann | 2.01% | 5,48,400 |
| Subhkam Ventures I Pvt Ltd | 1.55% | 4,23,538 |
| Avinash Mehta | 0.00% | 1,280 |
—
Community sentiment · No signal
How do you feel about $MVELECTRO? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$MVELECTRO · Community
0 postsNo posts in $MVELECTRO yet. Start the conversation.