HomeSymbolLENSKART
Fundamentals
Mkt Cap
₹98,820.19 Cr
52W High
₹575.7
52W Low
₹356.1
P/E
485.77
EPS
₹1.17
Book Value
₹50.33
ROE
0.06%
ROCE
5.06%
ROA
0.03%
Profit margin
0.06%
Debt/Equity
0.35
P/B
11.29
Div Yield
0.00%
Rev. growth
22.57%
Sector
FMCG
Ratios
Debtor days
7.2
Inventory days
42.9
Payable days
39.4
Cash conversion
10.7
Working cap. days
50.2
Interest coverage
4.8×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $LENSKART — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 17.53%FII 12.76%DII 23.57%Public 46.14%Pledge 0.00%Shareholders 1,35,967
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Nov 25 | Nov 25 | Oct 25 | Oct 25 | Jul 25 | Jul 25 | |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 17.53% | 17.55% | 17.57% | 17.57% | 17.57% | 19.90% | 19.90% | 23.83% | 23.83% |
| — of which pledged | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 19.85% | 19.85% | 9.66% | 9.66% |
| FII | 12.76% | 4.26% | 3.86% | 59.04% | 4.12% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII | 23.57% | 15.48% | 15.86% | 15.38% | 15.38% | 0.00% | 79.67% | 0.00% | 75.28% |
| Public | 46.14% | 62.71% | 62.71% | 8.00% | 62.09% | 80.10% | -0.43% | 76.17% | -0.89% |
| Others | 44.22% | 61.38% | 61.43% | 4.57% | 0.00% | 80.10% | 0.00% | 76.17% | 0.00% |
| No. of shareholders | 1,35,967 | 1,11,973 | 1,28,502 | 5,43,064 | 5,43,064 | 476 | 476 | 117 | 117 |
Financials
| ₹ Cr | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹1,470.5 | ₹8,988.34 | ₹1,380.76 | ₹1,229.04 | ₹1,167.54 | ₹1,022.36 | ₹7,009.28 |
| EBIT | ₹235.01 | ₹878.89 | ₹184.71 | ₹162.54 | ₹181.74 | ₹53.91 | ₹535.69 |
| PBT | — | ₹680.33 | — | — | — | — | ₹385.36 |
| Net Profit | ₹163.57 | ₹493.61 | ₹108.77 | ₹99.11 | ₹104.44 | ₹19.7 | ₹295.59 |
| EPS (₹) | — | ₹2.9 | — | — | — | — | ₹1.76 |
Company details
PEYUSH BANSALCMD & CEO
NEHA BANSALExecutive Director
Amit ChaudharyExecutive Director
Ashish KashyapIndependent Director
Bijou KurienIndependent Director
JAYESH TULSIDAS MERCHANTIndependent Director
Sayali KaranjkarIndependent Director
Anant GuptaNon Executive Director
Ashish Kumar ShrivastavaCompany Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-08-12
—
Community sentiment · No signal
How do you feel about $LENSKART? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$LENSKART · Community
0 postsNo posts in $LENSKART yet. Start the conversation.