HomeSymbolKSR
Fundamentals
Mkt Cap
—
52W High
₹39.1
52W Low
₹14.04
P/E
10.75
EPS
₹2.76
Book Value
₹41.08
ROE
—
ROCE
—
ROA
—
Profit margin
—
Debt/Equity
—
P/B
0.72
Div Yield
—
Rev. growth
—
Sector
Consumer Cyclical
Ratios
Debtor days
—
Inventory days
—
Payable days
—
Cash conversion
—
Working cap. days
—
Interest coverage
—
Dividend payout
—
Technicals · Members only
Unlock the technical read on $KSR — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 60.94%Public 39.06%Pledge 0.00%Shareholders 29,930
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Nov 25 | Nov 25 | Sept 25 | |
|---|---|---|---|---|---|---|
| Promoter | 60.94% | 60.94% | 60.67% | 59.83% | 59.83% | 59.83% |
| FII | 0.00% | 0.01% | 0.00% | 0.03% | 0.03% | 0.03% |
| DII | 0.00% | 0.00% | 4.59% | 5.60% | 5.60% | 5.60% |
| Public | 39.06% | 39.05% | 34.74% | 34.54% | 34.54% | 34.54% |
| Others | 4.81% | 5.16% | 4.71% | 7.27% | 0.00% | 7.46% |
| No. of shareholders | 29,930 | 30,455 | 32,067 | 32,100 | 32,100 | 32,100 |
Financials
| ₹ Cr | 2026-03 | 2025-12 | 2025-09 | 2025-06 | 2025-03 | 2024-12 |
|---|---|---|---|---|---|---|
| Revenue | ₹60.29 | ₹45.17 | ₹42.43 | ₹52.06 | ₹55.29 | ₹49.94 |
| EBIT | ₹1.55 | ₹-2.95 | ₹-7.16 | ₹-4.19 | ₹-3.54 | ₹-4.1 |
| Net Profit | ₹5.07 | ₹-3.83 | ₹-9.15 | ₹-4.83 | ₹-4.6 | ₹-5.12 |
| EPS (₹) | — | — | — | — | — | — |
Company details
BASAB RAYIndependent Director
Dhritipriya RaydasguptaIndependent Director
Suman MurarkaIndependent Director
Rittick Roy BurmanManaging Director
Suman BarmanroyDirector
Ritoban Roy BurmanDirector
Shikha JindalCompany Secretary
Corporate actions
forthcoming Board MeetingsEx 2026-08-05
—
Community sentiment · No signal
How do you feel about $KSR? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$KSR · Community
0 postsNo posts in $KSR yet. Start the conversation.