HomeSymbolKIMS
KI
Krishna Institute of Medical Sciences Ltd.
₹804.7
▼ ₹2.3 (-0.29%) Today · NSE
Last close · NSE/BSE
Fundamentals
Mkt Cap
₹32,199.18 Cr
52W High
₹858
52W Low
₹575.8
P/E
759.15
EPS
₹1.06
Book Value
₹56.19
ROE
0.11%
ROCE
16.34%
ROA
0.03%
Profit margin
0.06%
Debt/Equity
1.89
P/B
14.32
Div Yield
0.00%
Rev. growth
21.49%
Sector
Healthcare
Ratios
Debtor days
47.6
Inventory days
7.7
Payable days
32.4
Cash conversion
22.9
Working cap. days
55.2
Interest coverage
6.6×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $KIMS — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 32.50%FII 14.74%DII 34.43%Public 18.33%Pledge 10.26%Shareholders 94,730
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 32.50% | 34.11% | 34.11% | 34.11% | 34.11% | 38.82% | 38.82% | 38.82% | 38.82% | 38.82% |
| — of which pledged | 10.26% | 10.26% | 3.66% | 0.00% | 0.00% | 12.03% | 12.13% | 15.35% | 15.78% | 16.10% |
| FII | 14.74% | 14.57% | 14.33% | 15.03% | 15.54% | 15.45% | 15.68% | 15.85% | 17.84% | 16.73% |
| DII | 34.43% | 32.50% | 32.71% | 32.12% | 31.66% | 31.95% | 32.05% | 32.30% | 32.12% | 33.13% |
| Public | 18.33% | 18.82% | 18.85% | 18.74% | 18.69% | 13.78% | 13.45% | 13.03% | 11.22% | 11.32% |
| Others | 7.18% | 6.98% | 7.09% | 7.03% | 7.11% | 2.54% | 2.48% | 2.48% | 0.61% | 0.59% |
| No. of shareholders | 94,730 | 93,333 | 1,01,599 | 1,04,872 | 1,08,955 | 1,01,895 | 95,468 | 77,617 | 69,063 | 69,092 |
Financials
| ₹ Cr | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 | FY24 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹456.2 | ₹441.9 | ₹430 | ₹373.4 | ₹3,067 | ₹345.9 | ₹347.5 |
| EBIT | ₹122.6 | ₹119.4 | ₹104.2 | ₹92.2 | ₹637.6 | ₹117.8 | ₹108.6 |
| PBT | — | — | — | — | ₹558.1 | — | — |
| Net Profit | ₹65.9 | ₹72.5 | ₹63.5 | ₹58.8 | ₹384.5 | ₹93.5 | ₹76.5 |
| EPS (₹) | — | — | — | — | ₹9.61 | — | — |
Company details
Bhaskara Rao BollineniCMD & Director.
Abhinay BollineniExecutive Director & CEO
Dandamudi AnithaWTD & Executive Director
Adwik BollineniNon Executive Director
Saumen ChakrabortyIndependent Non Exe. Director
Ratna Kishore KazaIndependent Non Exe. Director
J V RamuduIndependent Non Exe. Director
Y Prameela RaniIndependent Non Exe. Director
Suresh Natwarlal PatelIndependent Non Exe. Director
Nagajayanthi Raghavendra Das JutturCompany Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-08-03
—
Community sentiment · No signal
How do you feel about $KIMS? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$KIMS · Community
0 postsNo posts in $KIMS yet. Start the conversation.