HomeSymbolKALPATARU
Fundamentals
Mkt Cap
₹6,191.83 Cr
52W High
₹429.3
52W Low
₹258
P/E
29.51
EPS
₹10.19
Book Value
₹199.92
ROE
0.02%
ROCE
1.04%
ROA
0.00%
Profit margin
0.03%
Debt/Equity
2.23
P/B
1.5
Div Yield
0.00%
Rev. growth
15.11%
Sector
Realty
Ratios
Debtor days
68.3
Inventory days
1451.2
Payable days
73.0
Cash conversion
1446.5
Working cap. days
1519.5
Interest coverage
2.4×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $KALPATARU — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 81.34%FII 5.87%DII 8.24%Public 4.55%Pledge 0.00%Shareholders 53,683
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Aug 24 | Aug 24 | |
|---|---|---|---|---|---|---|---|---|
| Promoter | 81.34% | 81.34% | 81.34% | 81.34% | 81.34% | 81.34% | 100.00% | 100.00% |
| FII | 5.87% | 8.09% | 7.96% | 7.68% | 7.66% | 7.66% | 0.00% | 0.00% |
| DII | 8.24% | 6.29% | 6.51% | 6.79% | 5.77% | 6.26% | 0.00% | 0.00% |
| Public | 4.55% | 4.27% | 4.19% | 4.19% | 5.24% | 4.74% | 0.00% | 0.00% |
| Others | 2.22% | 1.77% | 1.20% | 1.17% | 0.95% | 0.45% | 0.00% | 0.00% |
| No. of shareholders | 53,683 | 54,264 | 57,050 | 60,937 | 1,04,911 | 1,04,911 | 13 | 13 |
Financials
| ₹ Cr | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹58.07 | ₹3,536.71 | ₹55.88 | ₹48.42 | ₹47.43 | ₹67.72 | ₹2,331.59 |
| EBIT | ₹36.27 | ₹176.79 | ₹40.02 | ₹39.41 | ₹42.38 | ₹88.88 | ₹130.33 |
| PBT | — | ₹95.81 | — | — | — | — | ₹75.92 |
| Net Profit | ₹-1.19 | ₹93.71 | ₹2.81 | ₹-6.05 | ₹-11.78 | ₹16.27 | ₹21.62 |
| EPS (₹) | — | ₹4.76 | — | — | — | — | ₹1.54 |
Company details
Mofatraj P MunotChairman & Non Executive Dir.
Parag MunotED / MD / Promoter
Narayan SeshadriIndependent Non Exe. Director
Sunil ChandiramaniIndependent Non Exe. Director
Anjali SethIndependent Non Exe. Director
Satish R BhujbalIndependent Non Exe. Director
Narendra Shantilal LodhaExecutive Director
Imtiaz KangaNon Executive Director
GAJENDRA MEWARAVP / Company Secretary / Compliance Officer
Corporate actions
forthcoming Board MeetingsEx 2026-08-03
—
Community sentiment · No signal
How do you feel about $KALPATARU? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$KALPATARU · Community
0 postsNo posts in $KALPATARU yet. Start the conversation.