HomeSymbolINDIANHUME
Fundamentals
Mkt Cap
—
52W High
₹432
52W Low
₹279.8
P/E
94.85
EPS
₹4.37
Book Value
₹281.66
ROE
—
ROCE
11.40%
ROA
—
Profit margin
—
Debt/Equity
—
P/B
1.47
Div Yield
—
Rev. growth
—
Sector
Infrastructure Developers & Operators
P/E trend
2026-06-15 11.92026-06-16 11.92026-06-17 11.7
Ratios
Debtor days
135.5
Inventory days
69.8
Payable days
129.2
Cash conversion
76.1
Working cap. days
205.3
Interest coverage
3.2×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $INDIANHUME — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 72.34%FII 0.39%DII 0.75%Public 26.52%Pledge 0.00%Shareholders 27,545
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 72.34% | 72.34% | 72.34% | 72.34% | 72.34% | 72.34% | 72.34% | 72.34% | 72.34% | 72.34% |
| — of which pledged | 0.00% | 0.00% | 30.69% | 30.69% | 30.69% | 30.69% | 30.69% | 30.69% | 30.69% | 30.69% |
| FII | 0.39% | 0.39% | 0.46% | 0.42% | 0.52% | 0.56% | 0.66% | 0.84% | 0.91% | 0.45% |
| DII | 0.75% | 2.20% | 2.20% | 2.20% | 2.20% | 2.20% | 2.20% | 2.23% | 2.24% | 2.24% |
| Public | 26.52% | 25.07% | 25.00% | 25.04% | 24.94% | 24.90% | 24.80% | 24.60% | 24.51% | 24.97% |
| Others | 5.58% | 5.16% | 5.14% | 5.25% | 5.33% | 5.23% | 5.48% | 5.31% | 5.43% | 5.64% |
| No. of shareholders | 27,545 | 25,454 | 25,805 | 26,833 | 27,722 | 27,657 | 28,222 | 29,021 | 27,370 | 26,001 |
Financials
| ₹ Cr | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹1,350.39 | ₹1,500.17 | ₹1,397.25 | ₹1,564.58 | ₹1,525.1 | ₹1,268.65 | ₹1,628.67 |
| EBIT | ₹170.77 | ₹180.42 | ₹167.4 | ₹140.31 | ₹136.55 | ₹124.74 | ₹168.84 |
| PBT | ₹187.68 | ₹663.29 | ₹103.49 | ₹72.38 | ₹77.98 | ₹56.98 | ₹100.36 |
| Net Profit | ₹141.11 | ₹558.05 | ₹77.63 | ₹55.7 | ₹57.79 | ₹42 | ₹73.41 |
| EPS (₹) | ₹26.79 | ₹105.93 | ₹15 | ₹11.5 | ₹11.93 | ₹8.67 | ₹15.15 |
Company details
R R DoshiChairman / Executive Director / M D / Promoter
Mayur R DoshiVice Chairman / Executive Director / Joint MD
Jyoti R DoshiNon-Exec & Non-Independent Dir
Anima B KapadiaNon-Exec & Non-Independent Dir
Sucheta N ShahIndependent Non Exe. Director
Nandan S DamaniIndependent Non Exe. Director
Ashish VaidIndependent Non Exe. Director
Rohit Kumar DhootIndependent Non Exe. Director
Niraj OzaVP / Company Secretary / Compliance Officer
Corporate actions
forthcoming Dividend (2/- per share)Ex 2026-07-17
dividend ₹2 (100%)Ex 2026-07-17
dividend ₹3 (150%)Ex 2026-07-17
forthcoming Dividend (3/- per share)Ex 2026-07-17
dividend ₹1.8 (90%)Ex 2025-07-18
dividend ₹4 (200%)Ex 2025-07-18
forthcoming Book Closure
—
Community sentiment · No signal
How do you feel about $INDIANHUME? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$INDIANHUME · Community
0 postsNo posts in $INDIANHUME yet. Start the conversation.