HomeSymbolHYUNDAI
Fundamentals
Mkt Cap
₹1,79,327.82 Cr
52W High
₹2,890
52W Low
₹1,658
P/E
142.85
EPS
₹15.45
Book Value
₹246.33
ROE
0.27%
ROCE
47.54%
ROA
0.16%
Profit margin
0.08%
Debt/Equity
0.05
P/B
8.96
Div Yield
0.01%
Rev. growth
-0.91%
Sector
Automobile
Ratios
Debtor days
12.6
Inventory days
18.0
Payable days
37.4
Cash conversion
-6.8
Working cap. days
30.6
Interest coverage
60.7×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $HYUNDAI — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 82.50%FII 3.28%DII 11.69%Public 2.53%Pledge 0.00%Shareholders 7,69,187
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Oct 24 | Oct 24 | Jun 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 82.50% | 82.50% | 82.50% | 82.50% | 82.50% | 82.50% | 82.50% | 82.50% | 82.50% | 100.00% |
| FII | 3.28% | 5.42% | 6.43% | 7.35% | 7.08% | 7.17% | 6.70% | 7.36% | 7.36% | 0.00% |
| DII | 11.69% | 9.70% | 8.59% | 7.74% | 7.76% | 7.01% | 7.13% | 5.78% | 5.78% | 0.00% |
| Public | 2.53% | 2.38% | 2.48% | 2.41% | 2.66% | 3.32% | 3.67% | 4.37% | 4.37% | 0.00% |
| Others | 0.31% | 0.26% | 0.27% | 0.27% | 0.29% | 0.32% | 0.37% | 0.43% | 0.00% | 0.00% |
| No. of shareholders | 7,69,187 | 7,68,407 | 8,08,360 | 8,15,655 | 9,26,594 | 11,51,436 | 12,62,367 | 15,34,464 | 15,34,464 | 7 |
Financials
| ₹ Cr | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹15,865.39 | ₹18,451.92 | ₹17,452.7 | ₹17,061.03 | ₹16,024.89 | ₹70,104.39 | ₹17,561.95 |
| EBIT | ₹1,209.59 | ₹1,595.35 | ₹1,639.02 | ₹2,129.16 | ₹1,824.54 | ₹7,718.55 | ₹2,167.65 |
| PBT | — | — | — | — | — | ₹7,591.35 | — |
| Net Profit | ₹883.12 | ₹1,221.53 | ₹1,194.92 | ₹1,570.25 | ₹1,335.75 | ₹5,640.21 | ₹1,582.56 |
| EPS (₹) | — | — | — | — | — | ₹69.41 | — |
Company details
Unsoo KimChairperson & Managing Director
Tarun GargManaging Director & Chief Executive Officer
Gopalakrishnan Chathapuram SivaramakrishnanWhole Time Director
SHALINI PUCHALAPALLIIndependent Director
Ajay TyagiIndependent Director
Sree Kirat PatelIndependent Director
PRADEEP CHUGHCompany Sec. & Compli. Officer
Wangdo HurWhole Time Director & Chief Financial Officer
John Martin ThompsonIndependent Director
Corporate actions
forthcoming Dividend (21/- per share)Ex 2026-08-05
dividend ₹21 (210%)Ex 2026-08-05
forthcoming Board MeetingsEx 2026-07-30
dividend ₹21 (210%)Ex 2025-08-05
—
Community sentiment · No signal
How do you feel about $HYUNDAI? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$HYUNDAI · Community
0 postsNo posts in $HYUNDAI yet. Start the conversation.