HomeSymbolHCLTECH
Fundamentals
Mkt Cap
₹3,73,671.68 Cr
52W High
₹1,780.1
52W Low
₹1,030
P/E
83
EPS
₹16.59
Book Value
₹276.85
ROE
0.22%
ROCE
42.08%
ROA
0.14%
Profit margin
0.13%
Debt/Equity
0.07
P/B
4.97
Div Yield
0.05%
Rev. growth
6.50%
Sector
IT - Software
Ratios
Debtor days
88.5
Inventory days
0.7
Payable days
21.6
Cash conversion
67.5
Working cap. days
89.1
Interest coverage
26.4×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $HCLTECH — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 60.88%FII 14.90%DII 18.78%Public 5.44%Pledge 0.00%Shareholders 10,23,551
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 60.88% | 60.86% | 60.81% | 60.81% | 60.81% | 60.81% | 60.81% | 60.81% | 60.81% | 60.81% |
| FII | 14.90% | 15.51% | 16.21% | 16.64% | 18.56% | 19.14% | 19.38% | 18.67% | 18.45% | 19.65% |
| DII | 18.78% | 18.99% | 18.41% | 17.84% | 16.21% | 15.48% | 15.24% | 15.81% | 15.80% | 14.99% |
| Public | 5.44% | 4.65% | 4.56% | 4.71% | 4.41% | 4.56% | 4.56% | 4.71% | 4.94% | 4.55% |
| Others | 1.72% | 1.53% | 1.31% | 1.33% | 1.17% | 1.19% | 1.15% | 1.22% | 1.25% | 1.14% |
| No. of shareholders | 10,23,551 | 8,77,717 | 8,82,505 | 9,29,235 | 8,85,835 | 8,80,722 | 8,68,735 | 8,75,164 | 9,50,147 | 8,55,960 |
Financials
| ₹ Cr | FY26 | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹14,337 | ₹1,31,674 | ₹12,890 | ₹15,239 | ₹13,829 | ₹13,073 | ₹13,432 |
| EBIT | ₹8,030 | ₹23,927 | ₹3,954 | ₹5,051 | ₹3,997 | ₹3,946 | ₹4,118 |
| PBT | — | ₹22,102 | — | — | — | — | — |
| Net Profit | ₹7,025 | ₹16,642 | ₹-900 | ₹2,982 | ₹2,657 | ₹2,888 | ₹3,045 |
| EPS (₹) | — | ₹61.36 | — | — | — | — | — |
Company details
Shiv NadarFounder / Chairman Emeritus
ROSHNI NADAR MALHOTRAChairperson
Shikhar Neelkamal MalhotraNon-Exec & Non-Independent Dir
C. VijayakumarManaging Director & CEO
Jacob Christian DahlIndependent Non Exe. Director
Amitabh KantIndependent Non Exe. Director
Bhavani BalasubramanianIndependent Non Exe. Director
Deepak KapoorIndependent Non Exe. Director
Kimsuka NarsimhanIndependent Non Exe. Director
CHEW LEE FANGIndependent Non Exe. Director
Nishi VasudevaIndependent Non Exe. Director
Simon John EnglandIndependent Non Exe. Director
VANITHA NARAYANANIndependent Non Exe. Director
Manish Anand.Company Sec. & Compli. Officer
Corporate actions
forthcoming Dividend (12/- per share)Ex 2026-07-17
dividend ₹12 (600%)Ex 2026-07-17
forthcoming Board MeetingsEx 2026-07-13
dividend ₹24 (1200%)Ex 2026-04-24
dividend ₹12 (600%)Ex 2026-01-16
dividend ₹12 (600%)Ex 2025-10-17
dividend ₹12 (600%)Ex 2025-07-18
—
Community sentiment · No signal
How do you feel about $HCLTECH? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$HCLTECH · Community
0 postsNo posts in $HCLTECH yet. Start the conversation.