HomeSymbolHBLENGINE
Fundamentals
Mkt Cap
₹20,490.25 Cr
52W High
₹1,122
52W Low
₹586.1
P/E
318.62
EPS
₹2.32
Book Value
₹79.88
ROE
0.37%
ROCE
26.18%
ROA
0.27%
Profit margin
0.25%
Debt/Equity
0.03
P/B
9.25
Div Yield
0.00%
Rev. growth
-11.92%
Sector
Auto Ancillaries
Ratios
Debtor days
69.3
Inventory days
99.0
Payable days
33.6
Cash conversion
134.7
Working cap. days
168.3
Interest coverage
29.7×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $HBLENGINE — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 59.11%FII 5.62%DII 0.98%Public 34.29%Pledge 0.00%Shareholders 3,49,936
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 59.11% | 59.11% | 59.11% | 59.11% | 59.11% | 59.11% | 59.11% | 59.11% | 59.11% | 59.11% |
| FII | 5.62% | 5.94% | 5.87% | 7.10% | 4.83% | 4.83% | 5.22% | 4.90% | 4.65% | 4.59% |
| DII | 0.98% | 0.79% | 0.82% | 0.65% | 0.36% | 0.36% | 0.39% | 0.97% | 1.07% | 0.66% |
| Public | 34.29% | 34.16% | 34.20% | 33.13% | 35.69% | 35.69% | 35.28% | 35.02% | 35.17% | 35.65% |
| Others | 5.23% | 5.14% | 5.02% | 5.04% | 5.47% | 5.47% | 4.87% | 4.77% | 4.34% | 4.40% |
| No. of shareholders | 3,49,936 | 3,40,740 | 3,42,335 | 3,26,066 | 3,81,826 | 3,81,826 | 3,58,798 | 3,68,688 | 3,32,912 | 2,87,032 |
Financials
| ₹ Cr | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 | FY24 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹597.31 | ₹863.65 | ₹1,203.16 | ₹587.68 | ₹1,993.29 | ₹459.76 | ₹454.66 |
| EBIT | ₹73.47 | ₹300.02 | ₹541.62 | ₹197.29 | ₹373.95 | ₹74.69 | ₹86.02 |
| PBT | — | — | — | — | ₹373.85 | — | — |
| Net Profit | ₹57.17 | ₹217.69 | ₹382.2 | ₹139.73 | ₹276.92 | ₹51.27 | ₹61.48 |
| EPS (₹) | — | — | — | — | ₹9.96 | — | — |
Company details
A J PrasadChairman / Executive Director / M D / Promoter
Kavita PrasadNon-Exec & Non-Independent Dir
Karipineni Venkata SriramIndependent Non Exe. Director
Richa DattaIndependent Non Exe. Director
Deeksha MikkilineniNon-Exec & Non-Independent Dir
S Narsing RaoIndependent Non Exe. Director
M S S SrinathWhole Time Director
Aparna SurabhiIndependent Non Exe. Director
G B S NaiduCompany Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-08-08
dividend ₹2 (200%)Ex 2026-02-13
dividend ₹1 (100%)Ex 2025-09-12
—
Community sentiment · No signal
How do you feel about $HBLENGINE? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$HBLENGINE · Community
0 postsNo posts in $HBLENGINE yet. Start the conversation.