HomeSymbolGPIL
Fundamentals
Mkt Cap
₹16,448.48 Cr
52W High
₹320
52W Low
₹185.32
P/E
53.59
EPS
₹4.56
Book Value
₹92.5
ROE
0.14%
ROCE
23.46%
ROA
0.11%
Profit margin
0.15%
Debt/Equity
0.08
P/B
2.64
Div Yield
0.00%
Rev. growth
-1.46%
Sector
Steel
Ratios
Debtor days
9.0
Inventory days
63.3
Payable days
31.2
Cash conversion
41.0
Working cap. days
72.3
Interest coverage
20.7×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $GPIL — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 63.18%FII 6.00%DII 3.10%Public 27.72%Pledge 0.00%Shareholders 1,50,509
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 63.18% | 63.34% | 63.49% | 63.51% | 63.48% | 63.51% | 63.51% | 63.49% | 63.26% | 63.26% |
| FII | 6.00% | 5.94% | 5.90% | 6.62% | 6.51% | 6.58% | 7.11% | 7.39% | 7.50% | 5.54% |
| DII | 3.10% | 2.64% | 2.53% | 2.44% | 2.67% | 2.44% | 1.90% | 1.57% | 1.96% | 2.08% |
| Public | 27.72% | 28.08% | 28.07% | 27.43% | 27.34% | 27.48% | 27.48% | 27.54% | 27.28% | 29.11% |
| Others | 6.29% | 6.09% | 5.44% | 5.32% | 5.24% | 5.50% | 5.57% | 5.24% | 5.23% | 5.58% |
| No. of shareholders | 1,50,509 | 1,38,643 | 1,45,824 | 1,49,422 | 1,50,997 | 1,45,736 | 1,38,676 | 1,27,124 | 1,69,934 | 94,676 |
Financials
| ₹ Cr | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 | FY24 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹1,435.99 | ₹1,001.47 | ₹1,142.57 | ₹1,133.93 | ₹1,275.59 | ₹5,471.71 | ₹1,095.26 |
| EBIT | ₹404.1 | ₹200.79 | ₹322.91 | ₹283.51 | ₹287.35 | ₹1,134.51 | ₹190.72 |
| PBT | — | — | — | — | — | ₹1,092.03 | — |
| Net Profit | ₹321.99 | ₹148.54 | ₹248.4 | ₹200.5 | ₹204.49 | ₹811.67 | ₹135.75 |
| EPS (₹) | — | — | — | — | — | ₹13.14 | — |
Company details
BAJRANG LAL AGRAWALChairman & Managing Director
Dinesh Kumar AgrawalWTD & Executive Director
ABHISHEK AGRAWALE D & Wholetime Director
SIDDHARTH AGRAWALE D & Wholetime Director
DINESH KUMAR GANDHIE D & Wholetime Director
Vinod PillaiNon Executive Director
Raj Kamal BindalIndependent Non Exe. Director
Samir AgarwalIndependent Non Exe. Director
Sunil DuggalIndependent Non Exe. Director
Roma BalwaniIndependent Non Exe. Director
H C DagaIndependent Non Exe. Director
Neha HuddarIndependent Non Exe. Director
Y C RaoCompany Sec. & Compli. Officer
Corporate actions
forthcoming Dividend (1/- per share)Ex 2026-08-14
dividend ₹1 (100%)Ex 2026-08-14
forthcoming Board MeetingsEx 2026-08-07
dividend ₹1 (100%)Ex 2025-08-14
—
Community sentiment · No signal
How do you feel about $GPIL? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$GPIL · Community
0 postsNo posts in $GPIL yet. Start the conversation.