HomeSymbolGESHIP
Fundamentals
Mkt Cap
₹20,591.31 Cr
52W High
₹1,798
52W Low
₹914.7
P/E
8.28
EPS
₹174.14
Book Value
₹1,188.12
ROE
17.35%
ROCE
17.29%
ROA
15.12%
Profit margin
54.40%
Debt/Equity
0.1
P/B
1.21
Div Yield
2.51%
Rev. growth
1.28%
Sector
Shipping
Ratios
Debtor days
43.1
Inventory days
19.3
Payable days
24.3
Cash conversion
38.1
Working cap. days
62.4
Interest coverage
20.0×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $GESHIP — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 30.07%FII 31.03%DII 12.81%Public 26.08%Pledge 0.00%Shareholders 1,68,304
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 30.07% | 30.07% | 30.07% | 30.07% | 30.07% | 30.07% | 30.07% | 30.07% | 30.07% | 30.07% |
| FII | 31.03% | 28.44% | 25.71% | 24.88% | 24.64% | 25.45% | 25.05% | 24.64% | 24.51% | 27.41% |
| DII | 12.81% | 15.25% | 16.20% | 15.84% | 15.12% | 14.90% | 15.21% | 15.69% | 17.36% | 16.61% |
| Public | 26.08% | 26.23% | 28.02% | 29.20% | 30.17% | 29.58% | 29.67% | 29.59% | 28.05% | 25.91% |
| Others | 4.35% | 4.28% | 4.78% | 4.81% | 4.67% | 4.68% | 4.46% | 4.61% | 4.70% | 4.10% |
| No. of shareholders | 1,68,304 | 1,56,718 | 1,79,908 | 1,96,126 | 2,09,359 | 1,99,951 | 1,96,156 | 1,93,919 | 1,24,075 | 1,00,251 |
Financials
| ₹ Cr | FY26 | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹1,553.88 | ₹1,040.78 | ₹6,312.42 | ₹962.68 | ₹852.99 | ₹802.59 | ₹6,156.88 |
| EBIT | ₹1,214 | ₹868.5 | ₹3,162.15 | ₹702.93 | ₹511.32 | ₹448.11 | ₹2,698.12 |
| PBT | — | — | ₹3,025.79 | — | — | — | ₹2,461.69 |
| Net Profit | ₹1,157.17 | ₹854.9 | ₹2,942.52 | ₹653.53 | ₹459.58 | ₹388.45 | ₹2,344.26 |
| EPS (₹) | — | — | ₹205.69 | — | — | — | ₹163.87 |
Company details
Bharat K ShethChairman / Executive Director / M D / Promoter
G ShivakumarExecutive Director & CFO
Ravi K ShethNon Executive Director
Bhavna DoshiIndependent Director
Keki M MistryIndependent Director
Raju ShuklaIndependent Director
Ranjit Vasant PanditLead Independent Director
Shivshankar MenonIndependent Director
Thoppil Ninan NinanIndependent Director
Uday ShankarIndependent Director
Kalpana MorpariaIndependent Director
AMITABH KUMARIndependent Director
ANAND PRABHAKAR PUNDECompany Sec. & Compli. Officer
K M ShethChairman Emeritus
Corporate actions
forthcoming Board MeetingsEx 2026-08-03
dividend ₹11.7 (117%)Ex 2026-05-20
dividend ₹9 (90%)Ex 2026-02-04
dividend ₹7.2 (72%)Ex 2025-11-13
dividend ₹7.2 (72%)Ex 2025-08-06
forthcoming Book Closure
—
Community sentiment · No signal
How do you feel about $GESHIP? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$GESHIP · Community
0 postsNo posts in $GESHIP yet. Start the conversation.