HomeSymbolEVERESTIND
Under SEBI surveillance. Trading in this security is restricted/monitored — review the exchange notice before acting.
Fundamentals
Mkt Cap
₹733.88 Cr
52W High
₹750
52W Low
₹284.9
P/E
—
EPS
₹-29.75
Book Value
₹311.8
ROE
-0.18%
ROCE
0.75%
ROA
-0.08%
Profit margin
-0.07%
Debt/Equity
0.46
P/B
1.48
Div Yield
0.00%
Rev. growth
9.35%
Sector
Cement - Products
Ratios
Debtor days
28.0
Inventory days
85.6
Payable days
43.5
Cash conversion
70.1
Working cap. days
113.6
Interest coverage
-2.2×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $EVERESTIND — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 50.22%FII 10.14%DII 0.03%Public 39.61%Pledge 0.00%Shareholders 18,183
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 50.22% | 50.22% | 50.22% | 50.22% | 50.15% | 50.15% | 50.15% | 50.15% | 50.23% | 50.25% |
| FII | 10.14% | 10.29% | 10.28% | 10.37% | 10.33% | 10.38% | 10.46% | 10.49% | 10.46% | 10.44% |
| DII | 0.03% | 0.03% | 0.07% | 0.07% | 0.07% | 0.07% | 0.04% | 0.03% | 0.03% | 0.03% |
| Public | 39.61% | 39.46% | 39.42% | 39.34% | 39.45% | 39.40% | 39.35% | 39.34% | 39.28% | 39.28% |
| Others | 11.31% | 10.65% | 10.71% | 10.79% | 10.95% | 11.02% | 10.11% | 10.17% | 9.72% | 9.67% |
| No. of shareholders | 18,183 | 18,599 | 18,929 | 19,137 | 19,619 | 20,734 | 20,884 | 19,734 | 19,640 | 19,948 |
Financials
| ₹ Cr | FY26 | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹418.7 | ₹310.01 | ₹1,428.42 | ₹268.83 | ₹288.59 | ₹486.8 | ₹1,737.48 |
| EBIT | ₹40.82 | ₹-27.31 | ₹-67.62 | ₹-22.35 | ₹-11.99 | ₹14.4 | ₹5.63 |
| PBT | — | — | ₹-111.52 | — | — | — | ₹-6.3 |
| Net Profit | ₹107.72 | ₹-63.53 | ₹-101.69 | ₹-31.72 | ₹-12.05 | ₹7.13 | ₹-3.6 |
| EPS (₹) | — | — | ₹-64.2 | — | — | — | ₹-2.28 |
Company details
Anant J TalaulicarChairman & Independent Directo
Padmini SekhsariaVice Chairperson
Rajendra ChitaleIndependent Non Exe. Director
Alok NandaIndependent Non Exe. Director
Ashok BaratIndependent Non Exe. Director
Bijal Tushar AjinkyaIndependent Non Exe. Director
HEMANT KHURANAManaging Director & CEO
Amruta AvasareCS / Compliance Officer / Legal Head
Corporate actions
forthcoming Board MeetingsEx 2026-07-27
forthcoming Dividend (1/- per share)Ex 2026-07-27
dividend ₹1 (10%)Ex 2026-07-27
dividend ₹2.5 (25%)Ex 2025-09-12
—
Community sentiment · No signal
How do you feel about $EVERESTIND? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$EVERESTIND · Community
0 postsNo posts in $EVERESTIND yet. Start the conversation.