HomeSymbolCOFORGE
Fundamentals
Mkt Cap
₹76,023.99 Cr
52W High
₹1,989.7
52W Low
₹1,008.1
P/E
96.98
EPS
₹18.23
Book Value
₹283.86
ROE
0.16%
ROCE
21.66%
ROA
0.12%
Profit margin
0.10%
Debt/Equity
0.08
P/B
6.23
Div Yield
0.00%
Rev. growth
33.76%
Sector
IT - Software
Ratios
Debtor days
78.1
Inventory days
0.0
Payable days
29.9
Cash conversion
48.1
Working cap. days
78.1
Interest coverage
10.4×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $COFORGE — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
FII 24.31%DII 42.62%Public 33.07%Shareholders 3,40,980
Shareholding pattern
| Jun 26 | Apr 26 | Apr 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| FII | 24.31% | 23.32% | 23.32% | 30.65% | 34.53% | 34.09% | 37.42% | 40.21% | 42.55% | 42.09% |
| DII | 42.62% | 44.43% | 44.43% | 56.19% | 53.67% | 54.87% | 52.33% | 49.94% | 47.86% | 48.16% |
| Public | 33.07% | 32.25% | 32.25% | 13.16% | 11.80% | 11.03% | 10.25% | 9.85% | 9.59% | 9.75% |
| Others | 24.74% | 24.44% | 0.00% | 3.29% | 3.15% | 2.87% | 2.74% | 3.08% | 3.05% | 2.96% |
| No. of shareholders | 3,40,980 | 3,00,293 | 3,00,293 | 2,93,510 | 2,43,366 | 2,23,492 | 1,85,865 | 1,44,175 | 1,37,170 | 1,37,768 |
Financials
| ₹ Cr | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹3,080.4 | ₹2,658.1 | ₹2,485.8 | ₹1,981 | ₹2,045.9 | ₹1,870.1 | ₹12,215.4 |
| EBIT | ₹388 | ₹648.8 | ₹294 | ₹400.1 | ₹237.5 | ₹206.6 | ₹1,430.8 |
| PBT | — | — | — | — | — | — | ₹1,296.1 |
| Net Profit | ₹204.6 | ₹552.6 | ₹118.2 | ₹332.3 | ₹360 | ₹144.4 | ₹812.1 |
| EPS (₹) | — | — | — | — | — | — | ₹122.03 |
Company details
O P BhattChairman & Independent Directo
Sudhir SinghExecutive Director & CEO
Mary Beth BoucherIndependent Non Exe. Director
Anil ChananaIndependent Non Exe. Director
Dk SinghIndependent Non Exe. Director
Gautam SamantaPresident & Executive Director
Abhishek DahiaCompany Sec. & Compli. Officer
BARKHA SHARMACompany Sec. & Compli. Officer
Corporate actions
dividend ₹4 (200%)Ex 2026-08-03
forthcoming Dividend (4/- per share)Ex 2026-08-03
forthcoming Board MeetingsEx 2026-07-27
dividend ₹4 (200%)Ex 2026-01-30
dividend ₹4 (200%)Ex 2025-10-31
dividend ₹4 (200%)Ex 2025-07-31
—
Community sentiment · No signal
How do you feel about $COFORGE? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$COFORGE · Community
0 postsNo posts in $COFORGE yet. Start the conversation.