HomeSymbolCHENNPETRO
Fundamentals
Mkt Cap
₹19,738.21 Cr
52W High
₹1,354
52W Low
₹620.85
P/E
13.88
EPS
₹95.48
Book Value
₹746.04
ROE
0.28%
ROCE
3.98%
ROA
0.15%
Profit margin
0.04%
Debt/Equity
0.18
P/B
1.78
Div Yield
0.05%
Rev. growth
-10.59%
Sector
Refineries
Ratios
Debtor days
1.0
Inventory days
33.4
Payable days
16.3
Cash conversion
18.1
Working cap. days
34.4
Interest coverage
2.0×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $CHENNPETRO — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 67.29%FII 14.99%DII 1.01%Public 16.72%Pledge 0.00%Shareholders 1,49,620
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 67.29% | 67.29% | 67.29% | 67.29% | 67.29% | 67.29% | 67.29% | 67.29% | 67.29% | 67.29% |
| FII | 14.99% | 12.59% | 12.87% | 8.80% | 8.79% | 10.58% | 11.08% | 16.17% | 15.78% | 15.86% |
| DII | 1.01% | 2.11% | 1.02% | 2.60% | 2.48% | 2.24% | 1.81% | 0.30% | 0.80% | 0.75% |
| Public | 16.72% | 18.01% | 18.82% | 21.31% | 21.44% | 19.89% | 19.82% | 16.24% | 16.14% | 16.11% |
| Others | 3.08% | 3.30% | 3.55% | 3.95% | 3.41% | 3.12% | 3.21% | 2.54% | 2.69% | 2.59% |
| No. of shareholders | 1,49,620 | 1,54,303 | 1,64,969 | 1,77,682 | 2,01,668 | 2,06,734 | 1,85,505 | 1,42,073 | 1,17,204 | 1,06,619 |
Financials
| ₹ Cr | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹27,369.27 | ₹16,817.32 | ₹15,683.17 | ₹16,327.34 | ₹14,812.1 | ₹59,381.26 | ₹17,249.1 |
| EBIT | ₹1,417.7 | ₹1,906.82 | ₹1,349.68 | ₹1,028.25 | ₹-43.06 | ₹434.35 | ₹647.52 |
| PBT | — | — | — | — | — | ₹248.66 | — |
| Net Profit | ₹1,016.67 | ₹1,399.7 | ₹987.22 | ₹731.55 | ₹-56.62 | ₹214.09 | ₹449.96 |
| EPS (₹) | — | — | — | — | — | ₹14.38 | — |
Company details
Mohammad Bagher DakhiliNominee
Babak BagherpourNominee
H ShankarMD & Director (Technical)
Deepak SrivastavaNominee (Govt)
Ravi Kumar RungtaIndependent Director
C.K.ShivannaIndependent Director
Rohit Kumar AgrawalaDirector (Finance)
P KannanDirector (Operation)
Inder JeetNominee (Govt)
Arvinder Singh SahneyChairman (Non-Executive)
Manoj Kumar PandeyIndependent Director
P ShankarCompany Sec. & Compli. Officer
SUNDARAPANDIPURAM GANESAN VENKATESHDirector (Technical)
V.C. AsokanNominee
Corporate actions
forthcoming Dividend (54/- per share)Ex 2026-08-07
dividend ₹54 (540%)Ex 2026-08-07
forthcoming Board MeetingsEx 2026-07-23
dividend ₹8 (80%)Ex 2026-04-02
dividend ₹5 (50%)Ex 2025-08-01
—
Community sentiment · No signal
How do you feel about $CHENNPETRO? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$CHENNPETRO · Community
0 postsNo posts in $CHENNPETRO yet. Start the conversation.