HomeSymbolAUROPHARMA
Fundamentals
Mkt Cap
₹90,297.23 Cr
52W High
₹1,636.8
52W Low
₹1,016.1
P/E
98.03
EPS
₹15.86
Book Value
₹652.39
ROE
0.09%
ROCE
14.16%
ROA
0.06%
Profit margin
0.10%
Debt/Equity
0.21
P/B
2.38
Div Yield
0.00%
Rev. growth
9.39%
Sector
Pharmaceuticals
Ratios
Debtor days
66.1
Inventory days
121.3
Payable days
48.2
Cash conversion
139.2
Working cap. days
187.4
Interest coverage
12.1×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $AUROPHARMA — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 51.88%FII 16.38%DII 25.10%Public 6.64%Pledge 13.75%Shareholders 2,39,073
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 51.88% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.82% | 51.80% | 51.83% |
| — of which pledged | 13.75% | 23.65% | 17.50% | 17.50% | 17.08% | 16.92% | 17.83% | 20.39% | 20.88% | 20.86% |
| FII | 16.38% | 15.24% | 13.94% | 14.21% | 14.37% | 15.33% | 16.29% | 16.59% | 16.73% | 18.02% |
| DII | 25.10% | 25.87% | 27.68% | 27.60% | 26.93% | 26.23% | 25.20% | 25.13% | 24.77% | 23.28% |
| Public | 6.64% | 7.08% | 6.55% | 6.38% | 6.88% | 6.62% | 6.69% | 6.46% | 6.70% | 6.87% |
| Others | 1.28% | 1.34% | 1.19% | 1.13% | 1.21% | 1.15% | 1.17% | 1.14% | 1.23% | 1.36% |
| No. of shareholders | 2,39,073 | 2,41,298 | 2,36,859 | 2,47,662 | 2,72,208 | 2,69,323 | 2,57,962 | 2,48,488 | 2,38,622 | 2,44,575 |
Financials
| ₹ Cr | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 | FY24 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹2,786.55 | ₹2,747.28 | ₹2,789.72 | ₹2,848.17 | ₹2,731.99 | ₹32,345.58 | ₹2,916.63 |
| EBIT | ₹923.58 | ₹847.71 | ₹812.73 | ₹810.09 | ₹616.61 | ₹5,555.22 | ₹699.13 |
| PBT | — | — | — | — | — | ₹5,066.29 | — |
| Net Profit | ₹692.23 | ₹582.07 | ₹581.37 | ₹559.13 | ₹408.17 | ₹3,485.88 | ₹472.05 |
| EPS (₹) | — | — | — | — | — | ₹59.81 | — |
Company details
Kambam Nityananda ReddyVice Chairman & Managing Director
M Madan Mohan ReddyWhole-time Director
P V Ramprasad ReddyNon Executive Director
Girish Paman VanvariIndependent Director
P Sarath Chandra ReddyNon Executive Director
Santanu MukherjeeIndependent Director
M R KumarChairman & Independent Director
Satakarni MakkapatiNon Executive Director
B Adi ReddyCompany Sec. & Compli. Officer
Punita Kumar SinhaAdditional Director
Corporate actions
forthcoming Board MeetingsEx 2026-08-05
buyback ₹1475 maxEx 2026-04-29
dividend ₹4 (400%)Ex 2025-08-08
forthcoming Book Closure
—
Community sentiment · No signal
How do you feel about $AUROPHARMA? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$AUROPHARMA · Community
0 postsNo posts in $AUROPHARMA yet. Start the conversation.