HomeSymbolAPOLLOPIPE
Fundamentals
Mkt Cap
₹2,272.23 Cr
52W High
₹554
52W Low
₹252.1
P/E
51.1
EPS
₹-0.03
Book Value
₹185.96
ROE
0.01%
ROCE
6.98%
ROA
0.00%
Profit margin
0.01%
Debt/Equity
0.15
P/B
2.77
Div Yield
0.00%
Rev. growth
19.73%
Sector
Plastic products
Ratios
Debtor days
34.2
Inventory days
79.9
Payable days
63.2
Cash conversion
50.8
Working cap. days
114.1
Interest coverage
1.1×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $APOLLOPIPE — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 51.72%FII 2.54%DII 7.20%Public 38.55%Pledge 0.00%Shareholders 39,071
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Nov 24 | Nov 24 | Sept 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 51.72% | 51.72% | 46.84% | 46.84% | 46.84% | 46.84% | 46.49% | 46.49% | 46.49% | 45.90% |
| FII | 2.54% | 2.22% | 3.58% | 3.71% | 4.28% | 3.47% | 4.03% | 4.18% | 4.18% | 4.47% |
| DII | 7.20% | 10.76% | 12.43% | 14.59% | 15.26% | 14.08% | 15.26% | 15.39% | 15.39% | 16.59% |
| Public | 38.55% | 35.30% | 37.16% | 34.87% | 33.63% | 35.61% | 34.21% | 33.94% | 33.17% | 33.04% |
| Others | 10.86% | 7.74% | 7.57% | 7.64% | 6.67% | 6.28% | 5.56% | 5.45% | 0.00% | 5.47% |
| No. of shareholders | 39,071 | 44,305 | 46,766 | 46,095 | 45,226 | 44,552 | 44,497 | 44,500 | 44,500 | 43,309 |
Financials
| ₹ Cr | FY26 | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹244.32 | ₹278.52 | ₹1,115.33 | ₹194.82 | ₹194.09 | ₹220.01 | ₹240.22 |
| EBIT | ₹-3.57 | ₹6.75 | ₹20.03 | ₹0.18 | ₹6.49 | ₹10.83 | ₹14.16 |
| PBT | — | — | ₹9.6 | — | — | — | — |
| Net Profit | ₹-4.4 | ₹3.24 | ₹7.49 | ₹-1.24 | ₹2.07 | ₹8.11 | ₹9.49 |
| EPS (₹) | — | — | ₹1.06 | — | — | — | — |
Company details
SANJAY GUPTAChairman(Non Exe)&Dir(Non-Ind)
SAMEER GUPTAManaging Director
Arun AgarwalJoint MD & Executive Director
Neeru AbrolIndependent Non Exe. Director
Pradeep Kumar JainIndependent Non Exe. Director
Abhilash LalIndependent Non Exe. Director
Gourab Kumar NayakCompany Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-07-30
forthcoming Dividend (0.7/- per share)Ex 2026-07-17
dividend ₹0.7 (7%)Ex 2026-07-17
dividend ₹0.7 (7%)Ex 2025-09-04
—
Community sentiment · No signal
How do you feel about $APOLLOPIPE? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$APOLLOPIPE · Community
0 postsNo posts in $APOLLOPIPE yet. Start the conversation.