HomeSymbolADANIPORTS
Fundamentals
Mkt Cap
₹3,91,903.44 Cr
52W High
₹1,891.1
52W Low
₹1,290.5
P/E
117.72
EPS
₹14.45
Book Value
₹417.22
ROE
0.13%
ROCE
7.98%
ROA
0.07%
Profit margin
0.33%
Debt/Equity
0.66
P/B
4.08
Div Yield
0.00%
Rev. growth
27.11%
Sector
Marine Port & Services
Ratios
Debtor days
60.1
Inventory days
6.5
Payable days
25.8
Cash conversion
40.8
Working cap. days
66.6
Interest coverage
4.2×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $ADANIPORTS — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 66.03%FII 15.58%DII 13.60%Public 4.79%Pledge 0.00%Shareholders 10,72,323
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 66.03% | 68.02% | 68.02% | 65.89% | 65.89% | 65.89% | 65.89% | 65.89% | 65.89% | 65.89% |
| — of which pledged | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.03% | 1.55% | 1.70% |
| FII | 15.58% | 13.25% | 13.10% | 13.61% | 13.52% | 13.43% | 13.94% | 15.22% | 15.19% | 14.98% |
| DII | 13.60% | 13.85% | 13.89% | 15.03% | 15.14% | 14.73% | 14.20% | 13.26% | 12.48% | 11.83% |
| Public | 4.79% | 4.88% | 4.99% | 5.47% | 5.45% | 5.95% | 5.96% | 5.63% | 6.44% | 7.30% |
| Others | 1.01% | 1.00% | 0.99% | 1.09% | 1.07% | 1.13% | 1.14% | 1.07% | 1.10% | 2.59% |
| No. of shareholders | 10,72,323 | 10,95,768 | 11,22,537 | 11,66,914 | 11,85,335 | 12,62,911 | 12,53,858 | 11,86,670 | 12,74,010 | 9,91,001 |
Financials
| ₹ Cr | FY26 | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹2,244.08 | ₹2,772.64 | ₹40,854.36 | ₹1,862.41 | ₹2,057.84 | ₹1,838.85 | ₹32,383.08 |
| EBIT | ₹2,662.44 | ₹2,141.35 | ₹19,452.62 | ₹1,719.9 | ₹2,383.24 | ₹1,621.47 | ₹15,950.19 |
| PBT | — | — | ₹14,848.56 | — | — | — | ₹13,029.62 |
| Net Profit | ₹1,557.49 | ₹198.83 | ₹12,806.21 | ₹424.89 | ₹449.47 | ₹596.99 | ₹11,092.31 |
| EPS (₹) | — | — | ₹58.23 | — | — | — | ₹51.35 |
Company details
Gautam S AdaniChairman & Non Executive Dir.
Rajesh S AdaniNon-Exec & Non-Independent Dir
Karan AdaniExecutive Director & MD
Ashwani GuptaExecutive Director / Whole Time Director / CEO
P S JayakumarIndependent Non Exe. Director
M V BhanumathiIndependent Non Exe. Director
Ravindra DholakiaIndependent Non Exe. Director
PRADEEP KUMAR PUJARIIndependent Non Exe. Director
Manish KejriwalIndependent Non Exe. Director
Ajay KumarIndependent Non Exe. Director
Kamlesh BhagiaCompany Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-07-29
dividend ₹7.5 (375.0%)Ex 2026-06-12
dividend ₹7.5 (375%)Ex 2026-06-12
—
Community sentiment · No signal
How do you feel about $ADANIPORTS? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$ADANIPORTS · Community
0 postsNo posts in $ADANIPORTS yet. Start the conversation.