HomeSymbolWEWIN
Under SEBI surveillance. Trading in this security is restricted/monitored — review the exchange notice before acting.
Fundamentals
Mkt Cap
₹44.53 Cr
52W High
₹78
52W Low
₹35.38
P/E
9.98
EPS
₹4.39
Book Value
₹30.64
ROE
14.33%
ROCE
11.26%
ROA
8.41%
Profit margin
4.76%
Debt/Equity
0.45
P/B
1.43
Div Yield
0.00%
Rev. growth
20.68%
Sector
IT - Software
Ratios
Debtor days
85.9
Inventory days
0.0
Payable days
13.8
Cash conversion
72.1
Working cap. days
85.9
Interest coverage
3.0×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $WEWIN — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 70.96%Public 29.04%Pledge 0.00%Shareholders 3,784
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 70.96% | 70.96% | 70.90% | 70.90% | 70.90% | 70.90% | 70.80% | 70.80% | 70.80% | 70.80% |
| FII | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public | 29.04% | 29.04% | 29.10% | 29.10% | 29.10% | 29.10% | 29.20% | 29.20% | 29.20% | 29.20% |
| Others | 1.86% | 1.75% | 1.69% | 1.59% | 1.66% | 1.63% | 1.63% | 1.75% | 1.88% | 2.16% |
| No. of shareholders | 3,784 | 3,579 | 3,729 | 3,324 | 3,451 | 3,305 | 3,300 | 3,247 | 3,380 | 3,540 |
Financials
| ₹ Cr | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 | FY24 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹30.77 | ₹21.78 | ₹20.76 | ₹20.34 | ₹79.41 | ₹20.29 | ₹19.27 |
| EBIT | ₹1.23 | ₹1.35 | ₹0.35 | ₹1.16 | ₹4.26 | ₹2.47 | ₹0.02 |
| PBT | — | — | — | — | ₹2.85 | — | — |
| Net Profit | ₹0.95 | ₹1.17 | ₹1.79 | ₹0.59 | ₹1.65 | ₹1.09 | ₹-0.29 |
| EPS (₹) | — | — | — | — | ₹1.85 | — | — |
Company details
Sonika GuptaChairman/ED & CEO
Abhishek GuptaED / MD / Promoter
Arnav GuptaNon-Exec & Non-Independent Dir
Ambreesh TiwariIndependent Non Exe. Director
Awdhesh ShahIndependent Non Exe. Director
Tarun KatyanIndependent Non Exe. Director
Ashish SoniCompany Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-08-13
—
Community sentiment · No signal
How do you feel about $WEWIN? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$WEWIN · Community
0 postsNo posts in $WEWIN yet. Start the conversation.