HomeSymbolWAAREERTL
Fundamentals
Mkt Cap
₹8,590.41 Cr
52W High
₹1,358
52W Low
₹779.5
P/E
16.91
EPS
₹48.68
Book Value
₹89.52
ROE
51.23%
ROCE
60.45%
ROA
21.54%
Profit margin
13.91%
Debt/Equity
0.1
P/B
9.19
Div Yield
0.00%
Rev. growth
82.29%
Sector
Power Infrastructure
Ratios
Debtor days
113.7
Inventory days
1.5
Payable days
53.5
Cash conversion
61.7
Working cap. days
115.2
Interest coverage
21.3×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $WAAREERTL — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 74.32%FII 1.98%DII 0.09%Public 23.61%Pledge 0.00%Shareholders 3,06,445
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 74.32% | 74.32% | 74.32% | 74.39% | 74.39% | 74.39% | 74.39% | 74.44% | 74.46% | 74.46% |
| FII | 1.98% | 1.85% | 1.70% | 1.38% | 1.31% | 1.13% | 0.99% | 0.98% | 0.83% | 0.20% |
| DII | 0.09% | 0.09% | 0.13% | 0.12% | 0.14% | 0.24% | 0.01% | 0.00% | 0.01% | 0.01% |
| Public | 23.61% | 23.73% | 23.85% | 24.11% | 24.16% | 24.24% | 24.61% | 24.57% | 24.70% | 25.33% |
| Others | 4.09% | 4.20% | 4.26% | 4.63% | 4.54% | 4.68% | 5.54% | 6.08% | 6.22% | 7.65% |
| No. of shareholders | 3,06,445 | 3,08,307 | 3,10,109 | 3,13,409 | 3,16,520 | 3,23,258 | 2,84,189 | 2,20,702 | 1,85,340 | 86,482 |
Financials
| ₹ Cr | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹811.34 | ₹1,102.34 | ₹850.99 | ₹774.72 | ₹603.1 | ₹476.52 | ₹1,612.55 |
| EBIT | ₹164.11 | ₹212.37 | ₹163.3 | ₹160.84 | ₹120.28 | ₹129.67 | ₹319.33 |
| PBT | — | — | — | — | — | — | ₹300.48 |
| Net Profit | ₹114.49 | ₹157.31 | ₹121.69 | ₹117 | ₹86.54 | ₹93.89 | ₹229.16 |
| EPS (₹) | — | — | — | — | — | — | ₹21.95 |
Company details
Nilesh GandhiChairman & Independent Directo
Pujan Pankaj DoshiExecutive Director & MD
HITESH PRANJIVAN MEHTAExecutive Director
VIREN CHIMANLAL DOSHIExecutive Director
Sunil Nankishor RathiNon-Exec & Non-Independent Dir
Ambika SharmaIndependent Non Exe. Director
Sunil JainChairman & Independent Directo
SUDHIR ARYAIndependent Non Exe. Director
Heema ShahCompany Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-07-22
—
Community sentiment · No signal
How do you feel about $WAAREERTL? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$WAAREERTL · Community
0 postsNo posts in $WAAREERTL yet. Start the conversation.