HomeSymbolVMARCIND
Fundamentals
Mkt Cap
₹4,836.76 Cr
52W High
₹1,708
52W Low
₹248
P/E
48.33
EPS
₹6.83
Book Value
₹19.76
ROE
34.57%
ROCE
35.18%
ROA
—
Profit margin
0.00%
Debt/Equity
1.07
P/B
16.71
Div Yield
0.00%
Rev. growth
—
Sector
Cables
Ratios
Debtor days
114.7
Inventory days
56.2
Payable days
79.4
Cash conversion
91.5
Working cap. days
170.9
Interest coverage
2.6×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $VMARCIND — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-07
Promoter 64.87%FII 0.25%DII 0.02%Public 34.86%Pledge 7.19%Shareholders 3,420
Shareholding pattern
| Jul 26 | Jun 26 | Mar 26 | Sept 25 | Mar 25 | Oct 24 | Oct 24 | Sept 24 | Mar 24 | Sept 23 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 64.87% | 64.87% | 64.87% | 64.87% | 64.87% | 64.87% | 64.87% | 69.52% | 69.96% | 69.96% |
| — of which pledged | 7.19% | 43.15% | 43.15% | 43.15% | 43.15% | 43.15% | 43.15% | 43.15% | 42.88% | 42.88% |
| FII | 0.25% | 0.26% | 0.02% | 0.16% | 0.16% | 0.19% | 0.19% | 0.21% | 0.00% | 0.00% |
| DII | 0.02% | 0.02% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public | 34.86% | 34.85% | 35.11% | 34.97% | 34.97% | 34.94% | 34.94% | 30.27% | 30.04% | 30.04% |
| Others | 3.25% | 3.28% | 3.86% | 4.32% | 5.21% | 7.26% | 0.00% | 3.96% | 3.07% | 2.59% |
| No. of shareholders | 3,420 | 3,330 | 2,642 | 1,943 | 2,040 | 1,589 | 1,589 | 1,578 | 1,704 | 1,002 |
Financials
| ₹ Cr | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹906.24 | ₹565.79 | ₹249.85 | ₹181.97 | ₹175.5 | ₹171.64 | ₹205.26 |
| EBIT | ₹80.35 | ₹57.81 | ₹24.8 | ₹13.01 | ₹13.16 | ₹12.9 | ₹12.36 |
| PBT | ₹49.71 | ₹36.04 | ₹13.63 | ₹6.47 | ₹7.93 | ₹6.89 | ₹7.11 |
| Net Profit | ₹36.09 | ₹26.85 | ₹10.45 | ₹4.99 | ₹5.79 | ₹4.92 | ₹4.89 |
| EPS (₹) | ₹15.29 | ₹11.79 | ₹4.58 | ₹2.19 | ₹3.45 | ₹3.09 | ₹3.36 |
Company details
Vikas GargManaging Director
Rajkumar PandeyIndependent Director
Meenakshi GargNon Executive Director
Deepak Prabhakar TikleExecutive Director
Ranjeet Kumar TibrewalIndependent Director
Anuj AhluwaliaCompany Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-08-12
forthcoming Bonus (Ratio =5:1)Ex 2026-07-07
bonus 5:1Ex 2026-07-07
—
Community sentiment · No signal
How do you feel about $VMARCIND? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$VMARCIND · Community
0 postsNo posts in $VMARCIND yet. Start the conversation.