HomeSymbolUYFINCORP
Fundamentals
Mkt Cap
₹414.34 Cr
52W High
₹21.98
52W Low
₹11.16
P/E
20.87
EPS
₹0
Book Value
₹13.09
ROE
-0.27%
ROCE
-0.22%
ROA
-0.21%
Profit margin
-1.04%
Debt/Equity
0.06
P/B
1.66
Div Yield
0.00%
Rev. growth
—
Sector
Finance
Ratios
Debtor days
0.0
Inventory days
75.7
Payable days
0.0
Cash conversion
75.7
Working cap. days
75.7
Interest coverage
4.8×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $UYFINCORP — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 71.38%FII 0.06%Public 28.57%Pledge 0.00%Shareholders 19,353
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 71.38% | 71.38% | 71.38% | 71.38% | 71.38% | 71.38% | 71.38% | 71.38% | 71.38% | 71.38% |
| FII | 0.06% | 0.06% | 0.68% | 0.72% | 0.05% | 0.05% | 0.01% | 0.00% | 0.00% | 0.00% |
| DII | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public | 28.57% | 28.57% | 27.94% | 27.91% | 28.57% | 28.57% | 28.61% | 28.62% | 28.62% | 28.62% |
| Others | 7.63% | 7.91% | 8.12% | 8.52% | 12.23% | 12.30% | 12.23% | 12.53% | 12.62% | 12.55% |
| No. of shareholders | 19,353 | 19,802 | 20,379 | 21,165 | 19,081 | 19,354 | 19,386 | 15,828 | 15,244 | 15,869 |
Financials
| ₹ Cr | FY26 | FY25 | FY25 | FY25 | FY25 | FY24 | FY24 |
|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — |
| EBIT | — | — | — | — | — | — | — |
| PBT | — | — | — | — | — | — | — |
| Net Profit | ₹17.44 | ₹16.78 | ₹8.09 | ₹5.97 | ₹1.09 | ₹2.09 | ₹3.47 |
| EPS (₹) | — | — | — | — | — | — | — |
Company details
Udai KothariChairman / Executive Director / M D / Promoter
Deepak KothariNon-Exec & Non-Independent Dir
Dinesh BurmanNon Independent Executive Director / WTD
Jignesh DalalIndependent Non Exe. Director
Nishant Sharadrao NandaIndependent Non Exe. Director
Sangeeta SinghIndependent Non Exe. Director
Amrita Mohta KothariCompany Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-08-10
—
Community sentiment · No signal
How do you feel about $UYFINCORP? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$UYFINCORP · Community
0 postsNo posts in $UYFINCORP yet. Start the conversation.