HomeSymbolTIGERLOGS
Under SEBI surveillance. Trading in this security is restricted/monitored — review the exchange notice before acting.
Fundamentals
Mkt Cap
₹306.5 Cr
52W High
₹56.69
52W Low
₹22.9
P/E
14.21
EPS
₹2.04
Book Value
₹15.13
ROE
13.45%
ROCE
15.93%
ROA
8.18%
Profit margin
3.75%
Debt/Equity
0.61
P/B
1.92
Div Yield
0.00%
Rev. growth
-8.74%
Sector
Industrials
P/E trend
2026-06-29 18.52026-07-07 16.82026-07-17 16.12026-07-22 15.42026-07-26 15.32026-08-03 13.9
Ratios
Debtor days
79.3
Inventory days
0.0
Payable days
10.5
Cash conversion
68.8
Working cap. days
79.3
Interest coverage
-1.7×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $TIGERLOGS — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 57.48%FII 12.68%Public 29.84%Pledge 0.00%Shareholders 24,117
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 57.48% | 57.30% | 57.10% | 57.10% | 57.10% | 57.10% | 57.10% | 57.10% | 57.10% | 57.10% |
| FII | 12.68% | 11.48% | 11.32% | 11.78% | 11.61% | 9.76% | 9.41% | 8.07% | 8.70% | 8.19% |
| DII | 0.00% | 0.00% | 0.00% | 0.00% | 0.19% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public | 29.84% | 31.23% | 31.58% | 31.12% | 31.10% | 33.14% | 33.49% | 34.83% | 34.21% | 34.71% |
| Others | 9.67% | 10.06% | 10.18% | 10.63% | 11.34% | 12.13% | 13.01% | 14.22% | 14.22% | 15.26% |
| No. of shareholders | 24,117 | 25,012 | 25,779 | 25,430 | 22,580 | 23,690 | 23,077 | 19,005 | 15,386 | 13,737 |
Financials
| ₹ Cr | FY26 | FY25 | FY25 | FY25 | FY25 | FY24 | FY24 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹162.55 | ₹139.02 | ₹168.73 | ₹102.52 | ₹114.5 | ₹160.47 | ₹160.17 |
| EBIT | ₹4.32 | ₹9.29 | ₹12.93 | ₹7.14 | ₹9.32 | ₹12.23 | ₹10.81 |
| PBT | — | — | — | — | — | — | — |
| Net Profit | ₹2.22 | ₹5.94 | ₹8.62 | ₹4.71 | ₹6.44 | ₹8.42 | ₹7.54 |
| EPS (₹) | — | — | — | — | — | — | — |
Company details
Harpeet Singh MalhotraChairman & Managing Director
Benu MalhotraExecutive Director & CFO
Surjeet Kaur MalhotraNon Executive Director
Sanjay ChopraIndependent Non Exe. Director
Rajesh Kumar GuptaIndependent Non Exe. Director
Susanta Kumar PandaIndependent Non Exe. Director
Vishal Saurav GuptaCompany Sec. & Compli. Officer
—
Community sentiment · No signal
How do you feel about $TIGERLOGS? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$TIGERLOGS · Community
0 postsNo posts in $TIGERLOGS yet. Start the conversation.