HomeSymbolTDPOWERSYS
Under SEBI surveillance · ASM ASM 1. Trading in this security is restricted/monitored — review the exchange notice before acting.
Fundamentals
Mkt Cap
₹18,777.1 Cr
52W High
₹1,379.6
52W Low
₹466.25
P/E
78.61
EPS
₹15.29
Book Value
₹68.6
ROE
22.28%
ROCE
30.10%
ROA
12.72%
Profit margin
12.86%
Debt/Equity
0.02
P/B
17.52
Div Yield
0.00%
Rev. growth
27.81%
Sector
Capital Goods - Electrical Equipment
Ratios
Debtor days
145.9
Inventory days
98.9
Payable days
81.0
Cash conversion
163.9
Working cap. days
244.8
Interest coverage
43.9×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $TDPOWERSYS — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 26.87%FII 26.18%DII 23.88%Public 23.07%Pledge 0.00%Shareholders 1,34,081
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 26.87% | 26.87% | 26.87% | 26.88% | 26.88% | 33.22% | 34.27% | 34.27% | 34.27% | 34.27% |
| FII | 26.18% | 26.68% | 24.36% | 23.55% | 23.70% | 19.12% | 17.80% | 16.24% | 14.85% | 12.85% |
| DII | 23.88% | 22.24% | 23.19% | 25.39% | 25.29% | 24.91% | 26.90% | 29.64% | 31.53% | 32.35% |
| Public | 23.07% | 24.20% | 25.57% | 24.19% | 24.13% | 22.75% | 21.03% | 19.86% | 19.36% | 20.53% |
| Others | 5.38% | 5.39% | 5.67% | 4.45% | 4.45% | 3.97% | 3.63% | 3.30% | 3.05% | 3.42% |
| No. of shareholders | 1,34,081 | 1,15,089 | 1,17,170 | 1,08,667 | 1,07,425 | 1,00,741 | 1,00,585 | 91,359 | 80,384 | 68,416 |
Financials
| ₹ Cr | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹1,877.53 | ₹534.27 | ₹428.85 | ₹395.58 | ₹357.96 | ₹1,302.41 | ₹376.34 |
| EBIT | ₹328.02 | ₹90.71 | ₹74.24 | ₹69.39 | ₹64.64 | ₹234.71 | ₹64.16 |
| PBT | ₹326.12 | — | — | — | — | ₹231.65 | — |
| Net Profit | ₹238.77 | ₹62.74 | ₹55.04 | ₹50.78 | ₹47.88 | ₹174.58 | ₹43.96 |
| EPS (₹) | ₹15.28 | — | — | — | — | ₹11.17 | — |
Company details
Mohib N KherichaChairman & Non Executive Dir.
Nikhil KumarED / MD / Promoter
S. PrabhamaniNon-Exec & Non-Independent Dir
Karl Olof Alexander OlssonIndependent Non Exe. Director
RAHUL MATTHANIndependent Non Exe. Director
Prathibha SastryIndependent Non Exe. Director
Bharat RajwaniCompany Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-08-11
forthcoming Dividend (1.1/- per share)Ex 2026-08-05
dividend ₹1.1 (55%)Ex 2026-08-05
dividend ₹1 (50%)Ex 2025-11-06
dividend ₹0.65 (32.5%)Ex 2025-07-30
—
Community sentiment · No signal
How do you feel about $TDPOWERSYS? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$TDPOWERSYS · Community
0 postsNo posts in $TDPOWERSYS yet. Start the conversation.