HomeSymbolTATASTEEL
Fundamentals
Mkt Cap
₹2,38,435.37 Cr
52W High
₹224.4
52W Low
₹153.05
P/E
20.13
EPS
₹9.49
Book Value
₹80.66
ROE
10.56%
ROCE
11.35%
ROA
3.74%
Profit margin
4.64%
Debt/Equity
0.98
P/B
2.37
Div Yield
2.11%
Rev. growth
6.22%
Sector
Steel
Employees
1,12,262
Ratios
Debtor days
7.7
Inventory days
74.3
Payable days
54.7
Cash conversion
27.3
Working cap. days
82.0
Interest coverage
3.2×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $TATASTEEL — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 32.95%FII 19.37%DII 26.62%Public 21.06%Pledge 0.00%Shareholders 51,79,576
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 32.95% | 33.19% | 33.19% | 33.19% | 33.19% | 33.19% | 33.19% | 33.19% | 33.19% | 33.19% |
| FII | 19.37% | 19.05% | 17.96% | 17.78% | 17.72% | 18.78% | 19.04% | 19.95% | 20.32% | 20.28% |
| DII | 26.62% | 26.85% | 27.16% | 27.09% | 26.25% | 24.67% | 23.70% | 22.84% | 23.52% | 23.66% |
| Public | 21.06% | 20.90% | 21.69% | 21.94% | 22.84% | 23.36% | 24.08% | 24.02% | 22.97% | 22.87% |
| Others | 3.20% | 3.17% | 3.24% | 3.25% | 3.24% | 3.31% | 3.34% | 3.36% | 3.34% | 3.32% |
| No. of shareholders | 51,79,576 | 52,21,338 | 53,59,971 | 55,05,581 | 58,23,942 | 60,25,709 | 61,59,779 | 59,87,139 | 52,69,354 | 47,17,442 |
Financials
| ₹ Cr | FY26 | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹36,896.55 | ₹38,447.96 | ₹2,33,541.72 | ₹35,578.36 | ₹34,679.54 | ₹31,014.36 | ₹2,20,083.04 |
| EBIT | ₹7,469.45 | ₹7,796.23 | ₹23,799.71 | ₹6,684.7 | ₹7,039.98 | ₹6,047.93 | ₹16,417.65 |
| PBT | — | — | ₹15,968.69 | — | — | — | ₹8,412.87 |
| Net Profit | ₹4,535.59 | ₹4,659.74 | ₹10,793.87 | ₹3,822.01 | ₹4,060.13 | ₹3,523.25 | ₹3,420.51 |
| EPS (₹) | — | — | ₹8.65 | — | — | — | ₹2.74 |
Company details
N ChandrasekaranChairman(Non Exe)&Dir(Non-Ind)
N N TataVice Chairman / Non Indepe. Non Executive Director
T V NarendranManaging Director & CEO
Koushik ChattrejeeExecutive Director & CFO
Saurabh AgrawalNon-Exec & Non-Independent Dir
Deepak KapoorIndependent Director
V K SharmaIndependent Director
Bharti Gupta RamolaIndependent Director
Shekhar C. MandeIndependent Director
Pramod AgrawalIndependent Director
K ParvatheesamCS / Compliance Officer / Chief Legal Officer
Corporate actions
forthcoming Board MeetingsEx 2026-07-30
dividend ₹4.0 (400.0%)Ex 2026-06-12
dividend ₹4 (400%)Ex 2026-06-12
—
Community sentiment · No signal
How do you feel about $TATASTEEL? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$TATASTEEL · Community
0 postsNo posts in $TATASTEEL yet. Start the conversation.