HomeSymbolSUDARCOLOR
Fundamentals
Mkt Cap
₹965.86 Cr
52W High
₹608
52W Low
₹268.25
P/E
20.08
EPS
₹20.84
Book Value
₹246.98
ROE
7.81%
ROCE
10.14%
ROA
5.53%
Profit margin
5.70%
Debt/Equity
0
P/B
1.69
Div Yield
0.00%
Rev. growth
—
Sector
Basic Materials
P/E trend
2026-06-15 18.62026-06-16 18.62026-06-17 18.52026-07-22 18.9
Ratios
Debtor days
83.9
Inventory days
73.0
Payable days
77.8
Cash conversion
79.1
Working cap. days
156.9
Interest coverage
124.6×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $SUDARCOLOR — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 70.26%FII 0.16%DII 0.50%Public 29.08%Pledge 0.00%Shareholders 36,767
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 70.26% | 70.26% | 70.26% | 54.37% | 54.37% | 54.37% | 54.37% | 54.37% | 54.37% | 54.37% |
| FII | 0.16% | 0.19% | 0.20% | 1.28% | 1.81% | 1.15% | 0.44% | 0.43% | 0.37% | 0.34% |
| DII | 0.50% | 0.50% | 0.50% | 10.10% | 9.15% | 10.62% | 8.53% | 3.78% | 3.30% | 1.99% |
| Public | 29.08% | 29.05% | 29.04% | 34.26% | 34.67% | 33.86% | 36.66% | 41.43% | 41.96% | 43.30% |
| Others | 4.19% | 4.15% | 4.14% | 8.94% | 8.33% | 6.08% | 6.15% | 6.31% | 5.83% | 6.57% |
| No. of shareholders | 36,767 | 37,254 | 37,661 | 38,537 | 39,812 | 41,594 | 43,936 | 45,615 | 48,362 | 48,176 |
Financials
| ₹ Cr | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹807.47 | ₹843.83 | ₹799.43 | ₹771.84 | ₹848.18 | ₹745.56 | ₹774.78 |
| EBIT | ₹65.13 | ₹79.55 | ₹58.19 | ₹46.5 | ₹49.97 | ₹60.67 | ₹38.12 |
| PBT | ₹57.62 | ₹68.11 | ₹56 | ₹39.97 | ₹49.5 | ₹312.87 | ₹34.29 |
| Net Profit | ₹44.53 | ₹51.45 | ₹41.14 | ₹19.18 | ₹43.32 | ₹219.76 | ₹50.71 |
| EPS (₹) | ₹19.29 | ₹22.29 | ₹17.82 | ₹8.31 | ₹18.77 | ₹95.22 | ₹21.96 |
Company details
R B RathiChairman(Non Exe)&Dir(Non-Ind)
Sambit RoyExecutive Director & MD
Kewal HandaIndependent Non Exe. Director
Sunirmal TalukdarIndependent Non Exe. Director
Diana DhoteIndependent Non Exe. Director
Mandar VelankarNon-Exec & Non-Independent Dir
Anu WakhluIndependent Non Exe. Director
Naresh T RaisinghaniIndependent Non Exe. Director
Adwait JoshiCompany Secretary / Compliance Officer
AMITABHA MUKHOPADHYAYNon Executive Director
Corporate actions
forthcoming Board MeetingsEx 2026-08-05
—
Community sentiment · No signal
How do you feel about $SUDARCOLOR? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$SUDARCOLOR · Community
0 postsNo posts in $SUDARCOLOR yet. Start the conversation.