HomeSymbolSFL
Fundamentals
Mkt Cap
₹8,426.67 Cr
52W High
₹832.45
52W Low
₹456.8
P/E
56
EPS
₹13.78
Book Value
₹297.79
ROE
4.91%
ROCE
6.51%
ROA
2.73%
Profit margin
4.18%
Debt/Equity
0.38
P/B
2.59
Div Yield
0.13%
Rev. growth
15.32%
Sector
Consumer Durables
Ratios
Debtor days
42.2
Inventory days
37.5
Payable days
43.6
Cash conversion
36.1
Working cap. days
79.7
Interest coverage
2.9×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $SFL — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 65.39%FII 4.17%DII 18.52%Public 11.92%Pledge 0.00%Shareholders 68,569
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 65.39% | 65.69% | 65.69% | 65.69% | 65.69% | 65.69% | 65.70% | 65.48% | 65.48% | 65.48% |
| — of which pledged | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% | 0.00% | 0.00% | 0.00% |
| FII | 4.17% | 4.15% | 4.18% | 4.07% | 4.63% | 6.23% | 6.55% | 6.59% | 6.40% | 6.32% |
| DII | 18.52% | 20.56% | 20.39% | 21.11% | 21.13% | 21.17% | 21.04% | 22.30% | 23.40% | 24.53% |
| Public | 11.92% | 9.60% | 9.75% | 9.14% | 8.56% | 6.91% | 6.71% | 5.63% | 4.72% | 3.67% |
| Others | 3.35% | 2.84% | 2.98% | 2.56% | 2.36% | 1.96% | 1.85% | 1.55% | 1.38% | 1.30% |
| No. of shareholders | 68,569 | 66,611 | 72,359 | 70,544 | 65,046 | 60,089 | 60,354 | 55,954 | 51,047 | 39,103 |
Financials
| ₹ Cr | FY26 | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹760.92 | ₹819.2 | ₹3,875.11 | ₹841.64 | ₹666.8 | ₹634.63 | ₹3,570.12 |
| EBIT | ₹64.77 | ₹89.72 | ₹269.06 | ₹61.73 | ₹37.58 | ₹38.69 | ₹193.29 |
| PBT | — | — | ₹181.84 | — | — | — | ₹103.33 |
| Net Profit | ₹43.94 | ₹75.52 | ₹159.61 | ₹38.7 | ₹5.65 | ₹10.7 | ₹89.35 |
| EPS (₹) | — | — | ₹14.59 | — | — | — | ₹8.17 |
Company details
Rahul GautamChairman / Executive Director / M D / Promoter
Tushaar GautamVice Chairman & Executive Dire
Namita GautamE D & Wholetime Director
Rakesh ChaharExecutive Director/WTD/Deputy Managing Director
Meena JagtianiIndependent Non Exe. Director
Neeraj JainIndependent Non Exe. Director
Hiroo MirchandaniIndependent Non Exe. Director
RAJIV SRIVASTAVAIndependent Non Exe. Director
SUDHIR GANPATHY SHENOYIndependent Non Exe. Director
Md Iquebal AhmadCompany Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-08-04
forthcoming Dividend (1/- per share)Ex 2026-07-09
dividend ₹1 (20%)Ex 2026-07-09
—
Community sentiment · No signal
How do you feel about $SFL? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$SFL · Community
0 postsNo posts in $SFL yet. Start the conversation.