HomeSymbolSBIN
Fundamentals
Mkt Cap
₹9,64,599.54 Cr
52W High
₹1,234.7
52W Low
₹786.55
P/E
49.11
EPS
₹21.28
Book Value
₹645.82
ROE
0.14%
ROCE
5.44%
ROA
0.00%
Profit margin
0.16%
Debt/Equity
—
P/B
1.62
Div Yield
0.02%
Rev. growth
4.67%
Sector
Banks
Employees
2,45,131
Ratios
Debtor days
—
Inventory days
—
Payable days
—
Cash conversion
—
Working cap. days
—
Interest coverage
0.0×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $SBIN — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 55.47%FII 10.81%DII 26.64%Public 7.08%Pledge 0.00%Shareholders 38,98,366
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jul 25 | Jul 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 55.47% | 55.52% | 55.50% | 55.50% | 55.50% | 55.03% | 57.42% | 57.43% | 57.43% | 57.51% |
| FII | 10.81% | 11.41% | 10.34% | 9.57% | 9.98% | 9.88% | 9.33% | 9.95% | 10.28% | 10.71% |
| DII | 26.64% | 26.24% | 27.17% | 27.78% | 27.22% | 26.99% | 25.67% | 25.05% | 24.92% | 24.09% |
| Public | 7.08% | 6.82% | 6.98% | 7.15% | 7.30% | 6.39% | 7.58% | 7.57% | 7.37% | 7.69% |
| Others | 1.29% | 1.24% | 1.15% | 1.08% | 1.08% | 0.02% | 1.04% | 1.13% | 1.00% | 1.01% |
| No. of shareholders | 38,98,366 | 37,63,427 | 35,67,461 | 36,18,554 | 37,30,671 | 37,30,671 | 37,54,459 | 38,26,549 | 37,19,913 | 37,91,512 |
Financials
| ₹ Cr | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹7,12,643.53 | — | — | — | — | ₹6,63,343.32 | — |
| EBIT | ₹1,14,027.98 | — | — | — | — | ₹1,06,365.29 | — |
| PBT | ₹1,14,027.98 | — | — | — | — | ₹1,06,365.29 | — |
| Net Profit | ₹83,298.78 | ₹19,683.75 | ₹21,028.15 | ₹20,159.67 | ₹19,160.44 | ₹77,561.34 | ₹18,642.59 |
| EPS (₹) | ₹91.16 | — | — | — | — | ₹86.91 | — |
Company details
Challa Sreenivasulu SettyChairman & Managing Director
Ashwini Kumar TewariManaging Director
RAVIRANJANManaging Director
Rana Ashutosh Kumar SinghManaging Director
Rama Mohan Rao AmaraManaging Director
Swati GuptaNon Executive Director
Ajay KumarNon Executive Director
ARUNA NITIN DAKCS / Compliance Officer / General Manager
Sanjay LohiyaDirector
Sandeep Natwarlal ShahDirector (Shareholder)
Sandhya ShekharDirector (Shareholder)
K.R. AshokDirector (Shareholder)
Khurshed Rustom DordiDirector (Shareholder)
Corporate actions
forthcoming Board MeetingsEx 2026-08-07
dividend ₹17.35 (1735%)Ex 2026-05-15
—
Community sentiment · No signal
How do you feel about $SBIN? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$SBIN · Community
0 postsNo posts in $SBIN yet. Start the conversation.