HomeSymbolPRESSTONIC
Fundamentals
Mkt Cap
—
52W High
₹78.99
52W Low
₹24
P/E
20.6
EPS
₹1.68
Book Value
₹35.03
ROE
—
ROCE
8.05%
ROA
—
Profit margin
—
Debt/Equity
0.6
P/B
0.99
Div Yield
—
Rev. growth
—
Sector
Capital Goods-Non Electrical Equipment
Ratios
Debtor days
286.7
Inventory days
229.0
Payable days
43.6
Cash conversion
472.2
Working cap. days
515.8
Interest coverage
1.4×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $PRESSTONIC — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-03
Promoter 44.03%Public 55.97%Pledge 0.00%Shareholders 2,035
Shareholding pattern
| Mar 26 | Sept 25 | Mar 25 | Sept 24 | Mar 24 | Jan 24 | Jan 24 | Dec 23 | Sept 23 | |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 44.03% | 58.00% | 58.00% | 58.00% | 58.00% | 69.61% | 69.61% | 58.00% | 100.00% |
| FII | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% | 0.00% | 0.00% | 0.58% | 0.00% |
| DII | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.89% | 0.00% | 0.00% |
| Public | 55.97% | 42.00% | 42.00% | 42.00% | 41.97% | 30.39% | 28.49% | 41.41% | 0.00% |
| Others | 6.20% | 4.91% | 6.00% | 5.56% | 5.90% | 5.68% | 0.00% | 8.22% | 0.00% |
| No. of shareholders | 2,035 | 1,797 | 1,842 | 1,972 | 1,308 | 727 | 727 | 1,718 | 8 |
Financials
| ₹ Cr | FY25 | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|
| Revenue | ₹21.44 | ₹27.08 | ₹21.13 | ₹12.72 | ₹7.69 |
| EBIT | ₹3.26 | ₹5.81 | ₹6.06 | ₹2.39 | ₹2.22 |
| PBT | ₹0.89 | ₹2.67 | ₹3.44 | ₹0.21 | ₹-0.22 |
| Net Profit | ₹0.86 | ₹2.53 | ₹2.43 | ₹0.14 | ₹-0.17 |
| EPS (₹) | ₹1.12 | ₹4.68 | ₹5.45 | ₹0.31 | ₹-0.38 |
Company details
Nagendra Dattathreya RaoChairman & Independent Directo
Herga Poornachandra KedilayaED / MD / Promoter
Yermal Giridhar RaoED / Joint MD / CFO / Promoter
Jyotsna Rajsekar BelliapaIndependent Non Exe. Director
Vidyalakshmi RaoNon Executive Director
Manjula TadipatriNon Executive Director
Sudha Gajanana HegdeCompany Sec. & Compli. Officer
—
Community sentiment · No signal
How do you feel about $PRESSTONIC? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$PRESSTONIC · Community
0 postsNo posts in $PRESSTONIC yet. Start the conversation.