HomeSymbolPNGJL
Fundamentals
Mkt Cap
₹8,736.22 Cr
52W High
₹736.4
52W Low
₹503
P/E
96.8
EPS
₹6.65
Book Value
₹144.63
ROE
0.21%
ROCE
19.29%
ROA
0.08%
Profit margin
0.04%
Debt/Equity
0.89
P/B
4.45
Div Yield
0.00%
Rev. growth
25.87%
Sector
Diamond, Gems and Jewellery
Ratios
Debtor days
2.4
Inventory days
95.9
Payable days
12.1
Cash conversion
86.1
Working cap. days
98.2
Interest coverage
7.8×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $PNGJL — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 83.11%FII 0.49%DII 4.76%Public 11.64%Pledge 0.00%Shareholders 1,53,617
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 83.11% | 83.11% | 83.11% | 83.11% | 83.11% | 83.11% | 83.11% | 83.11% | 100.00% |
| FII | 0.49% | 0.72% | 0.75% | 0.91% | 0.64% | 0.65% | 1.94% | 3.80% | 0.00% |
| DII | 4.76% | 4.71% | 4.80% | 4.99% | 5.34% | 5.48% | 5.35% | 5.80% | 0.00% |
| Public | 11.64% | 11.45% | 11.34% | 10.98% | 10.91% | 10.76% | 9.60% | 7.30% | 0.00% |
| Others | 1.50% | 1.40% | 1.32% | 1.07% | 1.20% | 1.12% | 1.07% | 0.91% | 0.00% |
| No. of shareholders | 1,53,617 | 1,64,589 | 1,70,297 | 1,83,826 | 1,93,383 | 2,01,809 | 1,88,567 | 1,68,356 | 7 |
Financials
| ₹ Cr | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹2,380.57 | ₹3,530.62 | ₹3,253.34 | ₹2,154.36 | ₹1,702.42 | ₹1,574.25 | ₹7,728.58 |
| EBIT | ₹171.94 | ₹145.73 | ₹251.07 | ₹128.92 | ₹109.95 | ₹96.08 | ₹336.12 |
| PBT | — | — | — | — | — | — | ₹293.11 |
| Net Profit | ₹102.86 | ₹86.95 | ₹166.27 | ₹79.7 | ₹68.11 | ₹62.39 | ₹218.27 |
| EPS (₹) | — | — | — | — | — | — | ₹17.1 |
Company details
Prakhar GuptaCompany Sec. & Compli. Officer
Kiran Prakash FirodiyaWhole Time Director
RADHIKA SAURABH GADGILWhole Time Director
Parag Yashwant GadgilWhole Time Director
Purushottam Sharad BedekarAdditional Director
Aditya Saurabh GadgilDirector
Corporate actions
forthcoming Board MeetingsEx 2026-07-27
—
Community sentiment · No signal
How do you feel about $PNGJL? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$PNGJL · Community
0 postsNo posts in $PNGJL yet. Start the conversation.