HomeSymbolNTPCGREEN
Fundamentals
Mkt Cap
₹69,466.66 Cr
52W High
₹119.95
52W Low
₹79
P/E
114.5
EPS
₹0.72
Book Value
₹22.51
ROE
3.38%
ROCE
3.36%
ROA
0.98%
Profit margin
18.19%
Debt/Equity
1.37
P/B
3.66
Div Yield
0.00%
Rev. growth
12.59%
Sector
Power Generation & Distribution
Ratios
Debtor days
78.5
Inventory days
4.6
Payable days
19.5
Cash conversion
63.6
Working cap. days
83.1
Interest coverage
1.8×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $NTPCGREEN — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-09
Promoter 89.01%FII 1.58%DII 5.29%Public 4.12%Pledge 0.00%Shareholders 12,12,310
Shareholding pattern
| Sept 26 | Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Nov 24 | Nov 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 89.01% | 89.01% | 89.01% | 89.01% | 89.01% | 89.01% | 89.01% | 89.01% | 89.01% | 89.01% |
| FII | 1.58% | 1.67% | 1.61% | 1.61% | 1.79% | 1.85% | 1.98% | 2.18% | 2.24% | 2.24% |
| DII | 5.29% | 5.21% | 5.08% | 4.81% | 4.64% | 4.65% | 4.87% | 5.29% | 5.08% | 5.21% |
| Public | 4.12% | 4.11% | 4.31% | 4.58% | 4.57% | 4.49% | 4.14% | 3.52% | 3.68% | 3.54% |
| Others | 0.35% | 0.35% | 0.32% | 0.31% | 0.32% | 0.31% | 0.27% | 0.25% | 0.39% | 0.00% |
| No. of shareholders | 12,12,310 | 12,30,466 | 13,01,463 | 13,32,650 | 13,58,211 | 13,86,018 | 14,07,563 | 12,76,901 | 9,92,322 | 9,92,322 |
Financials
| ₹ Cr | FY26 | FY26 | FY26 | FY26 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹515.31 | ₹570.45 | ₹499.02 | ₹3,035.12 | ₹446.81 | ₹460.51 | ₹560.33 |
| EBIT | ₹377.32 | ₹361.01 | ₹285.48 | ₹1,549.81 | ₹233.1 | ₹271.43 | ₹386.07 |
| PBT | — | — | — | ₹682.66 | — | — | — |
| Net Profit | ₹135.81 | ₹152.75 | ₹94.44 | ₹522.6 | ₹60.27 | ₹86.04 | ₹165.22 |
| EPS (₹) | — | — | — | ₹0.62 | — | — | — |
Company details
GURDEEP SINGHChairman / Whole Time Director / Managing Director
JAI KUMAR SRINIVASANWTD & Director (Finance)
K Shanmugha SundaramWTD & Director (projects)
DEEPAK BABUIndependent Non Exe. Director
BRAJESH KUMAR SINGHIndependent Non Exe. Director
PHALGUNI PATRAIndependent Non Exe. Director
Deepak C SCompany Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-07-22
—
Community sentiment · No signal
How do you feel about $NTPCGREEN? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$NTPCGREEN · Community
0 postsNo posts in $NTPCGREEN yet. Start the conversation.