HomeSymbolNOIDATOLL
Under SEBI surveillance. Trading in this security is restricted/monitored — review the exchange notice before acting.
Fundamentals
Mkt Cap
₹82.48 Cr
52W High
₹7.43
52W Low
₹2.87
P/E
2.91
EPS
₹1.52
Book Value
₹-0.68
ROE
-215.84%
ROCE
54.97%
ROA
26.68%
Profit margin
64.81%
Debt/Equity
0.67
Div Yield
0.00%
Rev. growth
93.13%
Sector
Infrastructure Developers & Operators
Ratios
Debtor days
9.9
Inventory days
0.0
Payable days
14.5
Cash conversion
-4.7
Working cap. days
9.9
Interest coverage
0.0×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $NOIDATOLL — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 26.37%DII 0.60%Public 73.04%Pledge 0.00%Shareholders 60,516
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 26.37% | 26.37% | 26.37% | 26.37% | 26.37% | 26.37% | 26.37% | 26.37% | 26.37% | 26.37% |
| FII | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.02% | 0.00% | 0.00% | 0.00% |
| DII | 0.60% | 0.60% | 0.60% | 0.63% | 0.63% | 0.63% | 0.63% | 0.63% | 0.68% | 0.68% |
| Public | 73.04% | 73.04% | 73.03% | 73.00% | 73.00% | 73.00% | 72.98% | 73.00% | 72.95% | 72.95% |
| Others | 18.22% | 18.35% | 18.53% | 18.54% | 18.70% | 19.06% | 21.77% | 22.53% | 22.16% | 22.57% |
| No. of shareholders | 60,516 | 58,526 | 58,313 | 58,368 | 58,398 | 58,448 | 54,568 | 54,169 | 56,062 | 55,234 |
Financials
| ₹ Cr | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹11.38 | ₹11.24 | ₹10.59 | ₹10.52 | ₹10.52 | ₹42.61 | ₹10.44 |
| EBIT | ₹5.26 | ₹3.9 | ₹15.23 | ₹3.84 | ₹4.17 | ₹-11.72 | ₹4.1 |
| PBT | — | — | — | — | — | ₹-244.22 | — |
| Net Profit | ₹5.26 | ₹3.9 | ₹15.23 | ₹3.84 | ₹4.17 | ₹-244.24 | ₹4.1 |
| EPS (₹) | — | — | — | — | — | ₹-13.12 | — |
Company details
Nand KishoreChairman / Non Executive Director / Nominee
DHEERAJ KUMARExecutive Director / Whole Time Director / CEO
Rakesh ChatterjeeNon-Exec & Non-Independent Dir
Kazim Raza KhanNon Executive Director / Nominee
Jayashree RamaswamyNon Executive Director / Nominee
Gagan SinghaCompany Sec. & Compli. Officer
Sharad GoelNominee
Corporate actions
forthcoming Board MeetingsEx 2026-08-03
—
Community sentiment · No signal
How do you feel about $NOIDATOLL? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$NOIDATOLL · Community
0 postsNo posts in $NOIDATOLL yet. Start the conversation.