HomeSymbolNAZARA
Fundamentals
Mkt Cap
₹13,386.81 Cr
52W High
₹363.25
52W Low
₹215.7
P/E
109.52
EPS
₹0
Book Value
₹99.53
ROE
27.81%
ROCE
26.67%
ROA
-1.19%
Profit margin
-2.98%
Debt/Equity
0.05
P/B
3.5
Div Yield
0.00%
Rev. growth
42.66%
Sector
E-Commerce/App based Aggregator
Ratios
Debtor days
129.5
Inventory days
0.6
Payable days
123.0
Cash conversion
7.0
Working cap. days
130.0
Interest coverage
7.0×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $NAZARA — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 34.25%FII 13.23%DII 2.40%Public 50.13%Pledge 89.61%Shareholders 1,01,367
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Jan 25 | Jan 25 | Dec 24 | Nov 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 34.25% | 35.46% | 35.46% | 35.46% | 8.31% | 8.78% | 8.79% | 8.79% | 9.00% | 9.00% |
| — of which pledged | 89.61% | 55.94% | 55.94% | 55.94% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| FII | 13.23% | 13.31% | 11.97% | 12.63% | 12.98% | 13.04% | 11.25% | 11.25% | 11.58% | 11.00% |
| DII | 2.40% | 2.17% | 3.62% | 7.18% | 9.81% | 12.44% | 12.03% | 12.03% | 13.52% | 13.32% |
| Public | 50.13% | 49.06% | 48.95% | 44.73% | 68.90% | 65.74% | 67.94% | 67.94% | 65.90% | 66.68% |
| Others | 27.89% | 27.93% | 27.30% | 24.02% | 45.25% | 36.37% | 37.85% | 0.00% | 35.83% | 36.29% |
| No. of shareholders | 1,01,367 | 1,00,165 | 1,04,879 | 1,11,197 | 1,19,223 | 1,30,672 | 1,35,389 | 1,35,389 | 1,36,931 | 1,42,016 |
Financials
| ₹ Cr | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹17.39 | ₹18.44 | ₹17.06 | ₹18.02 | ₹20.32 | ₹1,715.44 | ₹12.68 |
| EBIT | ₹-61.03 | ₹38.25 | ₹1.41 | ₹-9.24 | ₹19.79 | ₹95.51 | ₹6.94 |
| PBT | — | — | — | — | — | ₹77.87 | — |
| Net Profit | ₹-63.15 | ₹3.91 | ₹0.46 | ₹-966.95 | ₹27.61 | ₹75.82 | ₹4.04 |
| EPS (₹) | — | — | — | — | — | ₹9.47 | — |
Company details
Vikash MittersainChairman & Managing Director
Nitish MittersainNon Independent Executive Director / Joint MD
Sasha MirchandaniIndependent Non Exe. Director
Shobha Haresh JagtianiIndependent Non Exe. Director
Probir RoyIndependent Non Exe. Director
Vivek ChopraNon-Exec & Non-Independent Dir
Arun Vijaykumar GuptaIndependent Non Exe. Director
Arun BhandariCompany Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-08-06
forthcoming Board MeetingsEx 2026-08-03
bonus 1:1Ex 2025-09-26
split 1:2Ex 2025-09-26
—
Community sentiment · No signal
How do you feel about $NAZARA? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$NAZARA · Community
0 postsNo posts in $NAZARA yet. Start the conversation.