HomeSymbolNAVA
Fundamentals
Mkt Cap
₹16,485.45 Cr
52W High
₹739.4
52W Low
₹501.65
P/E
21.81
EPS
₹26.69
Book Value
₹308.74
ROE
9.00%
ROCE
13.79%
ROA
7.23%
Profit margin
18.33%
Debt/Equity
0.19
P/B
1.89
Div Yield
1.48%
Rev. growth
4.33%
Sector
Diversified
Ratios
Debtor days
80.7
Inventory days
56.7
Payable days
24.2
Cash conversion
113.1
Working cap. days
137.4
Interest coverage
126.8×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $NAVA — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 50.03%FII 10.21%DII 0.56%Public 39.20%Pledge 0.00%Shareholders 61,856
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 50.03% | 50.11% | 50.10% | 50.13% | 50.13% | 50.13% | 48.89% | 48.85% | 48.85% | 48.84% |
| FII | 10.21% | 10.61% | 10.35% | 10.37% | 10.25% | 9.74% | 11.08% | 11.02% | 9.31% | 8.86% |
| DII | 0.56% | 0.53% | 0.38% | 0.47% | 0.41% | 0.20% | 0.16% | 0.17% | 0.23% | 0.16% |
| Public | 39.20% | 38.75% | 39.17% | 39.03% | 39.21% | 39.93% | 39.87% | 39.97% | 41.61% | 42.14% |
| Others | 7.64% | 7.74% | 7.63% | 7.12% | 7.14% | 7.19% | 6.80% | 7.14% | 7.59% | 7.58% |
| No. of shareholders | 61,856 | 56,461 | 59,185 | 64,712 | 61,599 | 57,327 | 57,544 | 56,246 | 48,308 | 56,675 |
Financials
| ₹ Cr | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹4,478.66 | ₹559.32 | ₹396.01 | ₹439.48 | ₹529.92 | ₹4,135.17 | ₹483.6 |
| EBIT | ₹1,513.95 | ₹161.37 | ₹152.38 | ₹176.08 | ₹178.48 | ₹1,634.37 | ₹118.66 |
| PBT | ₹1,502.02 | — | — | — | — | ₹1,608.49 | — |
| Net Profit | ₹786.67 | ₹478.09 | ₹135.32 | ₹156.46 | ₹141.05 | ₹1,091.48 | ₹97.12 |
| EPS (₹) | ₹27.8 | — | — | — | — | ₹37.63 | — |
Company details
D AshokChairman & Non Executive Dir.
P Trivikrama PrasadNon Executive Director
Ashwin DevineniED / MD / CEO / Promoter
D NikhilWTD & Executive Director
G R K PrasadE D & Wholetime Director
Koda Durga PrasadIndependent Non Exe. Director
G P KundargiIndependent Non Exe. Director
A Indra KumarIndependent Non Exe. Director
Shanti Sree BolleniIndependent Non Exe. Director
Mwelwa ChibesakundaIndependent Non Exe. Director
V S RAJUCompany Secretary / Vice President
Corporate actions
forthcoming Board MeetingsEx 2026-08-14
forthcoming Dividend (5.5/- per share)Ex 2026-08-07
dividend ₹5.5 (550%)Ex 2026-08-07
dividend ₹3 (300%)Ex 2025-11-14
dividend ₹6 (600%)Ex 2025-08-07
forthcoming Book Closure
—
Community sentiment · No signal
How do you feel about $NAVA? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$NAVA · Community
0 postsNo posts in $NAVA yet. Start the conversation.