HomeSymbolKONTOR
Fundamentals
Mkt Cap
—
52W High
₹87
52W Low
₹53.25
P/E
50.48
EPS
₹1.15
Book Value
₹46.23
ROE
—
ROCE
16.73%
ROA
—
Profit margin
—
Debt/Equity
—
P/B
1.26
Div Yield
—
Rev. growth
—
Sector
Miscellaneous
Ratios
Debtor days
5.5
Inventory days
0.0
Payable days
16.5
Cash conversion
-11.0
Working cap. days
5.5
Interest coverage
6.8×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $KONTOR — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 65.06%Public 34.94%Pledge 0.00%Shareholders 677
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Mar 24 | Dec 23 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 65.06% | 65.06% | 65.06% | 65.06% | 65.06% | 71.50% | 71.50% | 71.50% | 71.50% | 71.50% |
| FII | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.46% |
| Public | 34.94% | 34.94% | 34.94% | 34.94% | 34.94% | 28.50% | 28.50% | 28.50% | 28.50% | 27.04% |
| Others | 6.15% | 5.33% | 5.94% | 6.47% | 7.49% | 7.06% | 5.37% | 4.52% | 4.47% | 4.66% |
| No. of shareholders | 677 | 707 | 763 | 838 | 873 | 769 | 762 | 644 | 887 | 875 |
Financials
| ₹ Cr | FY25 | FY24 | FY23 | FY22 | FY21 |
|---|---|---|---|---|---|
| Revenue | ₹20.24 | ₹11.71 | ₹9.18 | ₹4.04 | ₹3.9 |
| EBIT | ₹4.65 | ₹3.3 | ₹3.17 | ₹0.59 | ₹-0.26 |
| PBT | ₹4.15 | ₹2.71 | ₹2.62 | ₹0.45 | ₹-0.51 |
| Net Profit | ₹4.12 | ₹1.95 | ₹1.88 | ₹0.3 | ₹-0.62 |
| EPS (₹) | ₹6.67 | ₹4.02 | ₹4.7 | ₹1.52 | ₹-3.09 |
Company details
Kanak MangalChairman & Wholetime Director
Neha MittalNon Executive Director
Rajat Raja KothariIndependent Non Exe. Director
Monika JainIndependent Non Exe. Director
Rahul JhuthawatIndependent Non Exe. Director
Mr. Tarun GuptaCompany Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-07-29
forthcoming Board MeetingsEx 2026-07-22
—
Community sentiment · No signal
How do you feel about $KONTOR? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$KONTOR · Community
0 postsNo posts in $KONTOR yet. Start the conversation.