HomeSymbolJPPOWER
Fundamentals
Mkt Cap
₹11,616.61 Cr
52W High
₹24.5
52W Low
₹13.15
P/E
11.97
EPS
₹-0.02
Book Value
₹18.58
ROE
0.04%
ROCE
9.05%
ROA
0.03%
Profit margin
0.08%
Debt/Equity
0.27
P/B
0.91
Div Yield
0.00%
Rev. growth
-19.23%
Sector
Power Generation & Distribution
Ratios
Debtor days
71.6
Inventory days
32.1
Payable days
18.2
Cash conversion
85.5
Working cap. days
103.6
Interest coverage
3.0×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $JPPOWER — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 24.00%FII 6.76%DII 11.16%Public 58.08%Pledge 79.20%Shareholders 24,47,396
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jun 24 | Mar 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% |
| — of which pledged | 79.20% | 79.20% | 79.20% | 79.20% | 79.20% | 79.20% | 79.20% | 79.20% | 79.20% | 79.20% |
| FII | 6.76% | 6.59% | 6.51% | 6.33% | 6.29% | 6.31% | 6.25% | 7.78% | 7.59% | 6.06% |
| DII | 11.16% | 17.03% | 17.04% | 17.19% | 17.28% | 17.52% | 17.48% | 18.35% | 18.27% | 18.57% |
| Public | 58.08% | 52.38% | 52.45% | 52.48% | 52.43% | 52.16% | 52.26% | 49.87% | 50.14% | 51.37% |
| Others | 13.57% | 11.67% | 11.93% | 12.29% | 13.29% | 13.31% | 13.46% | 12.25% | 12.66% | 13.45% |
| No. of shareholders | 24,47,396 | 24,56,876 | 25,00,687 | 25,47,431 | 24,92,267 | 25,54,277 | 25,14,212 | 23,97,337 | 23,01,636 | 21,86,634 |
Financials
| ₹ Cr | FY26 | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹1,775.7 | ₹5,791.61 | ₹1,386.43 | ₹1,155.57 | ₹1,438.3 | ₹1,583.16 | ₹1,340.91 |
| EBIT | ₹672.61 | ₹1,122.35 | ₹78.82 | ₹111.14 | ₹391.76 | ₹531.26 | ₹298.1 |
| PBT | — | ₹747.42 | — | — | — | — | — |
| Net Profit | ₹468.95 | ₹450.63 | ₹-23.35 | ₹4.89 | ₹182.03 | ₹277.95 | ₹155.49 |
| EPS (₹) | — | ₹0.49 | — | — | — | — | — |
Company details
Manoj GaurChairman(Non Exe)&Dir(Non-Ind)
Binata SenguptaIndependent Non Exe. Director
Vandana R. SinghIndependent Non Exe. Director
Sudhir MitalIndependent Non Exe. Director
Shruti Anup ShahIndependent Director
Jayant MisraIndependent Director
Mukesh Mahendrabhai ShahIndependent Director
Mahesh ChaturvediGeneral Manager & CS
Savan Jayendra PatelWhole-time Director
Jayadeb NandaNon Executive Director
Naresh TelguNon Executive Director
Corporate actions
forthcoming Board MeetingsEx 2026-07-20
forthcoming Book Closure
—
Community sentiment · No signal
How do you feel about $JPPOWER? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$JPPOWER · Community
0 postsNo posts in $JPPOWER yet. Start the conversation.