HomeSymbolJAIBALAJI
Fundamentals
Mkt Cap
₹5,378.86 Cr
52W High
₹116.95
52W Low
₹53.65
P/E
256.35
EPS
₹0.23
Book Value
₹24.75
ROE
0.13%
ROCE
22.79%
ROA
0.07%
Profit margin
0.05%
Debt/Equity
0.21
P/B
2.38
Div Yield
0.00%
Rev. growth
-0.98%
Sector
Steel
Ratios
Debtor days
24.7
Inventory days
71.7
Payable days
41.0
Cash conversion
55.5
Working cap. days
96.5
Interest coverage
13.4×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $JAIBALAJI — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-06
Promoter 64.84%FII 2.79%DII 0.10%Public 32.27%Pledge 31.09%Shareholders 47,451
Shareholding pattern
| Jun 26 | Mar 26 | Dec 25 | Sept 25 | Jun 25 | Mar 25 | Dec 24 | Sept 24 | Jul 24 | Jul 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 64.84% | 64.84% | 64.84% | 64.84% | 64.84% | 64.84% | 64.84% | 64.84% | 64.84% | 64.84% |
| — of which pledged | 31.09% | 31.09% | 31.09% | 26.02% | 26.02% | 26.02% | 26.02% | 26.02% | 26.02% | 26.02% |
| FII | 2.79% | 3.00% | 3.70% | 3.48% | 3.63% | 3.56% | 3.23% | 3.01% | 2.87% | 2.87% |
| DII | 0.10% | 0.11% | 0.12% | 0.12% | 0.11% | 0.11% | 0.10% | 0.09% | 0.08% | 0.08% |
| Public | 32.27% | 32.05% | 31.33% | 31.56% | 31.41% | 31.49% | 31.83% | 32.06% | 32.20% | 32.20% |
| Others | 21.93% | 21.41% | 20.89% | 21.49% | 22.42% | 23.15% | 23.40% | 23.36% | 23.01% | 0.00% |
| No. of shareholders | 47,451 | 48,105 | 47,026 | 44,686 | 37,114 | 30,207 | 25,114 | 25,117 | 27,700 | 27,700 |
Financials
| ₹ Cr | FY26 | FY25 | FY25 | FY25 | FY25 | FY25 | FY24 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹1,745.17 | ₹1,328.58 | ₹1,353.35 | ₹1,357.17 | ₹6,418.46 | ₹1,589.53 | ₹1,486.39 |
| EBIT | ₹63.42 | ₹30.63 | ₹54.31 | ₹112.35 | ₹840.65 | ₹125.42 | ₹184.48 |
| PBT | — | — | — | — | ₹777.99 | — | — |
| Net Profit | ₹21.37 | ₹11.55 | ₹26.48 | ₹70.55 | ₹557.88 | ₹75.48 | ₹120.42 |
| EPS (₹) | — | — | — | — | ₹6.2 | — | — |
Company details
Aditya JajodiaChairman / Executive Director / M D / Promoter
Sanjiv JajodiaED / WTD / CFO / Promoter
Rajiv JajodiaWTD & Executive Director
Gourav JajodiaWTD & Executive Director
Rajendra Prasad RitoliaIndependent Non Exe. Director
Swati BajajIndependent Non Exe. Director
Bimal Kumar ChoudharyWhole-time Director
Mamata JainIndependent Non Exe. Director
PARTHASARATHI MUKHOPADHYAYIndependent Non Exe. Director
Pradip Kumar TibdewalIndependent Non Exe. Director
Ajay Kumar TantiaCompany Sec. & Compli. Officer
—
Community sentiment · No signal
How do you feel about $JAIBALAJI? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$JAIBALAJI · Community
0 postsNo posts in $JAIBALAJI yet. Start the conversation.