HomeSymbolINOXGREEN
Fundamentals
Mkt Cap
₹4,892.98 Cr
52W High
₹279
52W Low
₹100.26
P/E
39.93
EPS
₹2.92
Book Value
₹47.85
ROE
6.00%
ROCE
9.23%
ROA
5.77%
Profit margin
43.90%
Debt/Equity
0.07
P/B
2.44
Div Yield
0.00%
Rev. growth
5.04%
Sector
Miscellaneous
Ratios
Debtor days
215.8
Inventory days
132.0
Payable days
123.9
Cash conversion
223.9
Working cap. days
347.8
Interest coverage
18.9×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $INOXGREEN — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-09
Promoter 53.70%FII 8.18%DII 1.93%Public 36.19%Pledge 2.17%Shareholders 1,10,457
Shareholding pattern
| Sept 26 | Jun 26 | Mar 26 | Jan 26 | Jan 26 | Dec 25 | Nov 25 | Nov 25 | Sept 25 | Jun 25 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 53.70% | 56.12% | 56.12% | 56.12% | 56.12% | 54.82% | 54.82% | 54.82% | 55.97% | 55.97% |
| — of which pledged | 2.17% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| FII | 8.18% | 7.85% | 8.74% | 8.97% | 8.97% | 7.56% | 7.78% | 7.78% | 7.88% | 7.18% |
| DII | 1.93% | 1.86% | 1.49% | 1.53% | 1.53% | 1.41% | 0.71% | 0.71% | 1.08% | 1.34% |
| Public | 36.19% | 34.16% | 33.65% | 33.38% | 33.38% | 36.20% | 36.68% | 36.68% | 35.07% | 35.51% |
| Others | 16.85% | 16.54% | 16.55% | 16.78% | 0.00% | 18.21% | 18.65% | 0.00% | 16.41% | 16.19% |
| No. of shareholders | 1,10,457 | 1,14,521 | 1,17,889 | 1,14,449 | 1,14,449 | 1,15,739 | 1,17,760 | 1,17,760 | 1,30,308 | 1,47,635 |
Financials
| ₹ Cr | FY26 | FY26 | FY26 | FY25 | FY25 | FY25 | FY25 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹29.52 | ₹53.45 | ₹426.21 | ₹71.97 | ₹72.89 | ₹47.85 | ₹52.76 |
| EBIT | ₹23.67 | ₹15.8 | ₹166.58 | ₹36.92 | ₹17.42 | ₹15.89 | ₹23.94 |
| PBT | — | — | ₹157.8 | — | — | — | — |
| Net Profit | ₹15.47 | ₹7.28 | ₹102.38 | ₹24.6 | ₹11.69 | ₹8.88 | ₹13.23 |
| EPS (₹) | — | — | ₹2.73 | — | — | — | — |
Company details
Mukesh ManglikE D & Wholetime Director
MANOJ SHAMBHU DIXITE D & Wholetime Director
SHAILENDRA TANDONNon-Exec & Non-Independent Dir
Sanjeev JainIndependent Non Exe. Director
Bindu SaxenaIndependent Non Exe. Director
Brij Mohan BansalIndependent Non Exe. Director
ANUP KUMAR JAINCompany Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-08-07
forthcoming Demerger to Scrip Inox Renewable Solutions Ltd With Ratio of 122:1000
forthcoming Demerger to Scrip Inox Renewable Solutions Ltd With Ratio of 122:1000Ex 2026-07-31
forthcoming Board MeetingsEx 2026-07-22
—
Community sentiment · No signal
How do you feel about $INOXGREEN? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$INOXGREEN · Community
0 postsNo posts in $INOXGREEN yet. Start the conversation.