HomeSymbolFROG
Fundamentals
Mkt Cap
₹416 Cr
52W High
₹304.95
52W Low
₹123.5
P/E
111.66
EPS
₹0
Book Value
₹102.2
ROE
-0.71%
ROCE
-1.96%
ROA
10.70%
Profit margin
10.73%
Debt/Equity
0.1
P/B
2.62
Div Yield
0.00%
Rev. growth
39.09%
Sector
Telecom Equipment & Infra Services
Ratios
Debtor days
134.3
Inventory days
114.7
Payable days
41.4
Cash conversion
207.6
Working cap. days
249.0
Interest coverage
-6.3×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $FROG — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-09
Promoter 72.54%FII 0.20%Public 27.26%Pledge 0.00%Shareholders 2,857
Shareholding pattern
| Sept 26 | Mar 26 | Sept 25 | Mar 25 | Sept 24 | Mar 24 | Sept 23 | Mar 23 | Oct 22 | Oct 22 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoter | 72.54% | 72.54% | 72.54% | 72.66% | 72.71% | 74.10% | 74.39% | 74.39% | 73.49% | 73.49% |
| FII | 0.20% | 0.20% | 0.20% | 0.29% | 0.01% | 0.00% | 0.00% | 0.00% | 2.22% | 2.22% |
| DII | 0.00% | 0.55% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.48% | 0.76% |
| Public | 27.26% | 26.71% | 27.26% | 27.05% | 27.28% | 25.90% | 25.61% | 25.61% | 23.80% | 23.53% |
| Others | 4.20% | 4.42% | 4.59% | 5.49% | 5.51% | 7.59% | 8.25% | 10.58% | 13.31% | 0.00% |
| No. of shareholders | 2,857 | 3,084 | 3,315 | 3,730 | 3,726 | 2,493 | 1,734 | 1,135 | 1,410 | 1,410 |
Financials
| ₹ Cr | FY26 | FY25 | FY25 | FY24 | FY24 | FY24 | FY24 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹109.49 | ₹222.23 | ₹48.48 | ₹91.15 | ₹43.77 | ₹35.94 | ₹44.46 |
| EBIT | ₹-3.36 | ₹33.82 | ₹6.14 | ₹20.85 | ₹3.62 | ₹3.06 | ₹7.72 |
| PBT | ₹-4.34 | ₹32.84 | — | — | — | — | — |
| Net Profit | ₹-1.57 | ₹23.55 | ₹2.78 | ₹15.64 | ₹2.79 | ₹2.34 | ₹6.6 |
| EPS (₹) | ₹-1.01 | ₹15.22 | — | — | — | — | — |
Company details
Konark TrivediExecutive Director & MD
Sonal TrivediExecutive Director / Whole Time Director / CEO
Tarun Tularam SharmaWhole Time Director & CTO
Barathy SundaramIndependent Non Exe. Director
Ajay ChackoIndependent Non Exe. Director
Suchita VishnoiIndependent Non Exe. Director
Satish Bhanu TrivediNon Executive Director
Rajat SharmaDeputy Company Secretary / Compliance Officer
Corporate actions
forthcoming Book Closure
—
Community sentiment · No signal
How do you feel about $FROG? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$FROG · Community
0 postsNo posts in $FROG yet. Start the conversation.