HomeSymbolELGNZ
Under SEBI surveillance · ASM ASM 1. Trading in this security is restricted/monitored — review the exchange notice before acting.
Fundamentals
Mkt Cap
—
52W High
₹163
52W Low
₹52
P/E
9.94
EPS
₹10.16
Book Value
₹76.11
ROE
—
ROCE
25.64%
ROA
—
Profit margin
—
Debt/Equity
—
P/B
1.33
Div Yield
—
Rev. growth
77.46%
Sector
Miscellaneous
Ratios
Debtor days
40.2
Inventory days
63.2
Payable days
30.5
Cash conversion
73.0
Working cap. days
103.4
Interest coverage
7.2×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $ELGNZ — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-03
Promoter 69.23%FII 0.19%DII 5.84%Public 24.74%Pledge 0.00%Shareholders 1,389
Shareholding pattern
| Mar 26 | Sept 25 | Mar 25 | Feb 25 | Jan 25 | Jan 25 | Oct 24 | Oct 24 | |
|---|---|---|---|---|---|---|---|---|
| Promoter | 69.23% | 68.98% | 68.98% | 68.98% | 93.94% | 93.94% | 93.94% | 93.94% |
| FII | 0.19% | 0.76% | 3.08% | 5.04% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII | 5.84% | 0.00% | 0.00% | 0.00% | 0.00% | 6.06% | 0.00% | 6.06% |
| Public | 24.74% | 30.26% | 27.94% | 25.98% | 6.06% | 0.00% | 6.06% | 0.00% |
| Others | 7.14% | 13.22% | 15.01% | 12.44% | 6.06% | 0.00% | 6.06% | 0.00% |
| No. of shareholders | 1,389 | 1,383 | 1,703 | 2,590 | 26 | 26 | 26 | 26 |
Financials
| ₹ Cr | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 |
|---|---|---|---|---|---|---|
| Revenue | ₹394.71 | ₹223.09 | ₹191.17 | ₹155.34 | ₹145.75 | ₹296.35 |
| EBIT | ₹32.37 | ₹19.57 | ₹12.75 | ₹7.07 | ₹-9.71 | ₹19.91 |
| PBT | ₹28.21 | ₹16.09 | ₹10.51 | ₹5.11 | ₹-13.52 | ₹13.22 |
| Net Profit | ₹20.71 | ₹12.21 | ₹10.31 | ₹5.09 | ₹-13.66 | ₹9.57 |
| EPS (₹) | ₹9.16 | ₹7.95 | ₹6.71 | ₹3.32 | ₹-1,423.18 | ₹996.39 |
Company details
Sameer Akshay PakvasaChairman, MD & CEO
Mayank Kumar SharmaWhole-time Director
Apurva Pradeep JoshiIndependent Non Exe. Director
M. Srinivas RaoIndependent Non Exe. Director
SONAL PAKVASANon Executive Director
Raksha JainCompany Sec. & Compli. Officer
—
Community sentiment · No signal
How do you feel about $ELGNZ? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$ELGNZ · Community
0 postsNo posts in $ELGNZ yet. Start the conversation.