HomeSymbolDURLAX
Fundamentals
Mkt Cap
₹216.99 Cr
52W High
₹79.2
52W Low
₹28.11
P/E
15.21
EPS
₹4.93
Book Value
₹40.27
ROE
10.84%
ROCE
14.07%
ROA
0.00%
Profit margin
6.76%
Debt/Equity
0.5
P/B
1.86
Div Yield
0.00%
Rev. growth
—
Sector
Consumer Durables
Ratios
Debtor days
126.5
Inventory days
83.6
Payable days
18.2
Cash conversion
191.9
Working cap. days
210.1
Interest coverage
4.9×
Dividend payout
—
Technicals · Members only
Unlock the technical read on $DURLAX — RSI, MACD, moving averages and intraday pivot levels — free when you sign in.
- RSI, MACD & trend strength (ADX)
- Price vs 20/50/100/200-day averages
- Support & resistance pivot levels
Shareholding · 2026-09
Promoter 51.45%FII 0.70%Public 47.85%Pledge 0.00%Shareholders 1,518
Shareholding pattern
| Sept 26 | Jun 26 | Mar 26 | Sept 25 | Mar 25 | Sept 24 | Jun 24 | Sept 23 | |
|---|---|---|---|---|---|---|---|---|
| Promoter | 51.45% | 51.45% | 51.45% | 60.57% | 60.39% | 60.38% | 60.36% | 95.24% |
| FII | 0.70% | 0.92% | 0.85% | 0.07% | 0.07% | 1.24% | 8.37% | 0.00% |
| DII | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.20% | 0.00% |
| Public | 47.85% | 47.64% | 47.71% | 39.36% | 39.54% | 38.38% | 31.07% | 4.76% |
| Others | 7.18% | 6.52% | 11.21% | 7.25% | 6.76% | 6.06% | 12.77% | 4.76% |
| No. of shareholders | 1,518 | 1,673 | 1,488 | 1,378 | 1,460 | 1,683 | 1,441 | 21 |
Financials
| ₹ Cr | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹186.88 | ₹124.82 | ₹90.84 | ₹66.84 | ₹47.42 | ₹19.74 | ₹30.67 |
| EBIT | ₹22.35 | ₹13.71 | ₹8.87 | ₹6.31 | ₹4.5 | ₹2.41 | ₹2.34 |
| PBT | ₹17.55 | ₹9.97 | ₹4.12 | ₹2.87 | ₹1.23 | ₹0.06 | ₹-0.59 |
| Net Profit | ₹12.64 | ₹7.5 | ₹3.99 | ₹2.63 | ₹0.81 | ₹-0.43 | ₹-1.08 |
| EPS (₹) | ₹7.22 | ₹4.79 | ₹3.21 | ₹2.2 | ₹0.68 | ₹-9 | ₹-24 |
Company details
Shravan SutharChairman & Managing Director
Narayan SamantraIndependent Non Exe. Director
Bhavesh JainIndependent Non Exe. Director
Palak JainIndependent Non Exe. Director
Lalit SutharWhole-time Director
Komal BirlaCompany Sec. & Compli. Officer
Corporate actions
forthcoming Board MeetingsEx 2026-08-14
—
Community sentiment · No signal
How do you feel about $DURLAX? · 0 bull · 0 bear
Message volume
0
Quiet · 0 in 24h
Participation
—
— · 0 accounts
Sentiment trend (30d)
Not enough history yet — building the sentiment trend.
$DURLAX · Community
0 postsNo posts in $DURLAX yet. Start the conversation.